State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

ALLEN COUNTY CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00050449 20110128 ALLEN COUNTY 10,074.16
COMPENSATING USE TAX 670 00057301 20110228 ALLEN COUNTY 12,305.57
COMPENSATING USE TAX 670 00064896 20110330 ALLEN COUNTY 10,013.04
COMPENSATING USE TAX 670 00073732 20110428 ALLEN COUNTY 7,475.50
COMPENSATING USE TAX 670 00080155 20110527 ALLEN COUNTY 10,417.27
COMPENSATING USE TAX 670 00086199 20110629 ALLEN COUNTY 12,010.92
COMPENSATING USE TAX 670 00092449 20110728 ALLEN COUNTY 12,238.41
COMPENSATING USE TAX 670 00099064 20110830 ALLEN COUNTY 14,217.59
COMPENSATING USE TAX 670 00106477 20110928 ALLEN COUNTY 11,902.57
COMPENSATING USE TAX 670 00118081 20111027 ALLEN COUNTY 14,192.61
COMPENSATING USE TAX 670 00123231 20111128 ALLEN COUNTY 15,018.47
COMPENSATING USE TAX 670 00129562 20111227 ALLEN COUNTY 15,484.62
*********************************** TOTAL COMPENSATING USE TAX 145,350.73
DOT - ELDERLY & HANDICAPPED TRANS 276 CE005271 20110118 ALLEN COUNTY 4,000.00
*********************************** TOTAL DOT - ELDERLY & HANDICAPPED TRANS 4,000.00
DRUG CONTROL PAYMENTS 565 11216144 20110126 ALLEN COUNTY 380.62
DRUG CONTROL PAYMENTS 565 12216001 20110726 ALLEN COUNTY 4,378.74
*********************************** TOTAL DRUG CONTROL PAYMENTS 4,759.36
FEDERAL AID - ADJ GEN (EMER PREP) 034 00014378 20110829 ALLEN COUNTY 5,450.00
FEDERAL AID - ADJ GEN (EMER PREP) 034 00016061 20111014 ALLEN COUNTY 21,925.00
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 27,375.00
FEDERAL AID-CORPORATION COMMISSION 143 00001901 20110316 ALLEN COUNTY 28,616.76
FEDERAL AID-CORPORATION COMMISSION 143 00002171 20110412 ALLEN COUNTY 2,679.48
FEDERAL AID-CORPORATION COMMISSION 143 00002576 20110512 ALLEN COUNTY 21,075.66
FEDERAL AID-CORPORATION COMMISSION 143 00002966 20110614 ALLEN COUNTY 66,499.38
FEDERAL AID-CORPORATION COMMISSION 143 00003382 20110719 ALLEN COUNTY 2,349.54
FEDERAL AID-CORPORATION COMMISSION 143 00004014 20110907 ALLEN COUNTY 2,349.54
FEDERAL AID-CORPORATION COMMISSION 143 00004317 20110930 ALLEN COUNTY 11,429.64
*********************************** TOTAL FEDERAL AID-CORPORATION COMMISSION 135,000.00
LOCAL ALCOHOLIC LIQUOR 670 00060643 20110309 ALLEN COUNTY 3,064.87
LOCAL ALCOHOLIC LIQUOR 670 00079790 20110526 ALLEN COUNTY 4,379.76
LOCAL ALCOHOLIC LIQUOR 670 00103281 20110914 ALLEN COUNTY 3,823.34
LOCAL ALCOHOLIC LIQUOR 670 00126622 20111213 ALLEN COUNTY 3,793.31
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 15,061.28
LOCAL SALES TAX 670 00050450 20110128 ALLEN COUNTY 122,158.40
LOCAL SALES TAX 670 00057300 20110228 ALLEN COUNTY 110,042.01
LOCAL SALES TAX 670 00064897 20110330 ALLEN COUNTY 110,935.46
LOCAL SALES TAX 670 00073733 20110428 ALLEN COUNTY 83,610.84
LOCAL SALES TAX 670 00080156 20110527 ALLEN COUNTY 100,047.16
LOCAL SALES TAX 670 00086200 20110629 ALLEN COUNTY 150,652.15
LOCAL SALES TAX 670 00092450 20110728 ALLEN COUNTY 132,164.10
LOCAL SALES TAX 670 00099065 20110830 ALLEN COUNTY 120,404.98
LOCAL SALES TAX 670 00106478 20110928 ALLEN COUNTY 137,562.60
LOCAL SALES TAX 670 00118082 20111027 ALLEN COUNTY 144,878.90
LOCAL SALES TAX 670 00123232 20111128 ALLEN COUNTY 140,698.35
LOCAL SALES TAX 670 00129563 20111227 ALLEN COUNTY 153,480.01
*********************************** TOTAL LOCAL SALES TAX 1,506,634.96
SETOFF PAYMENTS 173 00011368 20110202 ALLEN COUNTY 206.78
SETOFF PAYMENTS 173 00012327 20110217 ALLEN COUNTY 844.18
SETOFF PAYMENTS 173 00012328 20110217 ALLEN COUNTY 503.52
SETOFF PAYMENTS 173 00013401 20110302 ALLEN COUNTY 2,080.74
SETOFF PAYMENTS 173 00013402 20110302 ALLEN COUNTY 2,074.66
SETOFF PAYMENTS 173 00014888 20110317 ALLEN COUNTY 554.37
SETOFF PAYMENTS 173 00014889 20110317 ALLEN COUNTY 2,085.77
SETOFF PAYMENTS 173 00016230 20110404 ALLEN COUNTY 778.45
SETOFF PAYMENTS 173 00016232 20110404 ALLEN COUNTY 2,937.10
SETOFF PAYMENTS 173 00017327 20110419 ALLEN COUNTY 125.33
SETOFF PAYMENTS 173 00017328 20110419 ALLEN COUNTY 451.27
SETOFF PAYMENTS 173 00018363 20110503 ALLEN COUNTY 663.16
SETOFF PAYMENTS 173 00018364 20110503 ALLEN COUNTY 950.42
SETOFF PAYMENTS 173 00019282 20110517 ALLEN COUNTY 1,341.79
SETOFF PAYMENTS 173 00019281 20110517 ALLEN COUNTY 86.14
SETOFF PAYMENTS 173 00020296 20110602 ALLEN COUNTY 858.81
SETOFF PAYMENTS 173 00020295 20110602 ALLEN COUNTY 2,190.17
SETOFF PAYMENTS 173 00021344 20110617 ALLEN COUNTY 57.27
SETOFF PAYMENTS 173 00021346 20110617 ALLEN COUNTY 962.14
SETOFF PAYMENTS 173 00022589 20110705 ALLEN COUNTY 308.75
SETOFF PAYMENTS 173 00023175 20110719 ALLEN COUNTY 371.89
SETOFF PAYMENTS 173 00023884 20110802 ALLEN COUNTY 365.57
SETOFF PAYMENTS 173 00024508 20110817 ALLEN COUNTY 581.00
SETOFF PAYMENTS 173 00028293 20111102 ALLEN COUNTY 535.11
SETOFF PAYMENTS 173 00029458 20111202 ALLEN COUNTY 716.30
*********************************** TOTAL SETOFF PAYMENTS 22,630.69
SEVERANCE TAX 565 11207160 20110225 ALLEN COUNTY 1,024.41
SEVERANCE TAX 565 11207235 20110516 ALLEN COUNTY 1,026.24
SEVERANCE TAX 565 12207001 20110812 ALLEN COUNTY 1,773.40
SEVERANCE TAX 565 12207079 20111123 ALLEN COUNTY 452.27
*********************************** TOTAL SEVERANCE TAX 4,276.32
SPECIAL HIGHWAY 670 00048496 20110124 ALLEN COUNTY 147,807.59
SPECIAL HIGHWAY 670 00070706 20110420 ALLEN COUNTY 117,768.58
SPECIAL HIGHWAY 670 00090083 20110721 ALLEN COUNTY 120,044.63
SPECIAL HIGHWAY 670 00116351 20111020 ALLEN COUNTY 124,339.45
*********************************** TOTAL SPECIAL HIGHWAY 509,960.25
SPECIAL HIGHWAY EQUAL & ADJ 670 00072276 20110421 ALLEN COUNTY 38,483.48
*********************************** TOTAL SPECIAL HIGHWAY EQUAL & ADJ 38,483.48
STATE AID - BOARD OF AGRICULTURE 046 E1200089 20110805 ALLEN COUNTY CONSERVATION DISTRICT 18,750.00
STATE AID - BOARD OF AGRICULTURE 046 E1200277 20111227 ALLEN COUNTY CONSERVATION DISTRICT 5,734.00
*********************************** TOTAL STATE AID - BOARD OF AGRICULTURE 24,484.00
STATE AID - CONSERVATION COMMISSION 634 00000418 20110112 ALLEN COUNTY CONSERVATION DISTRICT 537.00
*********************************** TOTAL STATE AID - CONSERVATION COMMISSION 537.00
STATE AID - DEPARTMENT OF CORRECTIONS 521 00002102 20110106 ALLEN COUNTY 180,825.00
STATE AID - DEPARTMENT OF CORRECTIONS 521 00004419 20110707 ALLEN COUNTY 177,300.00
*********************************** TOTAL STATE AID - DEPARTMENT OF CORRECTIONS 358,125.00
STATE AID - EMERGENCY MEDICAL SERVICES 206 00000688 20111117 ALLEN COUNTY 960.00
*********************************** TOTAL STATE AID - EMERGENCY MEDICAL SERVICES 960.00
STATE AID - HEALTH AND ENVIRONMENT 264 10022877 20110609 ALLEN COUNTY 2,242.50
STATE AID - HEALTH AND ENVIRONMENT 264 10026244 20110727 ALLEN COUNTY 1,067.97
STATE AID - HEALTH AND ENVIRONMENT 264 10027695 20110805 ALLEN COUNTY 2,242.50
STATE AID - HEALTH AND ENVIRONMENT 264 10029440 20110819 ALLEN COUNTY 3,684.00
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 9,236.97
STATE AID - JUVENILE JUSTICE AUTHORITY 350 00000569 20110104 ALLEN COUNTY 112,611.25
STATE AID - JUVENILE JUSTICE AUTHORITY 350 00000889 20110404 ALLEN COUNTY 108,084.28
STATE AID - JUVENILE JUSTICE AUTHORITY 350 00001152 20110706 ALLEN COUNTY 91,626.00
STATE AID - JUVENILE JUSTICE AUTHORITY 350 00001442 20111017 ALLEN COUNTY 270.03
STATE AID - JUVENILE JUSTICE AUTHORITY 350 00001545 20111109 ALLEN COUNTY 44,215.72
*********************************** TOTAL STATE AID - JUVENILE JUSTICE AUTHORITY 356,807.28
STATE WIRELESS 911 GRANT 252 00001936 20110310 ALLEN COUNTY 37,918.00
STATE WIRELESS 911 GRANT 252 00001997 20110318 ALLEN COUNTY 5,687.00
STATE WIRELESS 911 GRANT 252 00002210 20110413 ALLEN COUNTY 138,475.00
STATE WIRELESS 911 GRANT 252 00002482 20110516 ALLEN COUNTY 5,525.00
STATE WIRELESS 911 GRANT 252 00003879 20111103 ALLEN COUNTY 34,968.00
*********************************** TOTAL STATE WIRELESS 911 GRANT 222,573.00
VEHICLE LICENSE FEES 565 11211017 20110406 ALLEN COUNTY 350.00
*********************************** TOTAL VEHICLE LICENSE FEES 350.00
VEHICLE RENTAL TAX 670 00084707 20110620 ALLEN COUNTY 585.26
VEHICLE RENTAL TAX 670 00122548 20111123 ALLEN COUNTY 513.77
*********************************** TOTAL VEHICLE RENTAL TAX 1,099.03
************************GRAND TOTAL 3,387,704.35