State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

ATTICA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00050672 20110126 ATTICA CITY TREASURER 407.84
COMPENSATING USE TAX 670 00057526 20110225 ATTICA CITY TREASURER 864.98
COMPENSATING USE TAX 670 00065118 20110328 ATTICA CITY TREASURER 132.15
COMPENSATING USE TAX 670 00073958 20110428 CITY OF ATTICA 384.75
COMPENSATING USE TAX 670 00080380 20110527 CITY OF ATTICA 446.03
COMPENSATING USE TAX 670 00086423 20110629 CITY OF ATTICA 353.54
COMPENSATING USE TAX 670 00092673 20110728 CITY OF ATTICA 225.89
COMPENSATING USE TAX 670 00099288 20110830 CITY OF ATTICA 6,349.84
COMPENSATING USE TAX 670 00106701 20110928 CITY OF ATTICA 233.42
COMPENSATING USE TAX 670 00118305 20111027 CITY OF ATTICA 253.54
COMPENSATING USE TAX 670 00123456 20111128 CITY OF ATTICA 699.95
COMPENSATING USE TAX 670 00129789 20111227 CITY OF ATTICA 322.95
*********************************** TOTAL COMPENSATING USE TAX 10,674.88
LOCAL SALES TAX 670 00050673 20110126 ATTICA CITY TREASURER 4,940.31
LOCAL SALES TAX 670 00057525 20110225 ATTICA CITY TREASURER 5,321.15
LOCAL SALES TAX 670 00065119 20110328 ATTICA CITY TREASURER 4,976.83
LOCAL SALES TAX 670 00073959 20110428 CITY OF ATTICA 3,446.67
LOCAL SALES TAX 670 00080381 20110527 CITY OF ATTICA 9,309.05
LOCAL SALES TAX 670 00086424 20110629 CITY OF ATTICA 4,712.72
LOCAL SALES TAX 670 00092674 20110728 CITY OF ATTICA 4,996.59
LOCAL SALES TAX 670 00099289 20110830 CITY OF ATTICA 7,984.98
LOCAL SALES TAX 670 00106702 20110928 CITY OF ATTICA 6,280.51
LOCAL SALES TAX 670 00118306 20111027 CITY OF ATTICA 5,357.91
LOCAL SALES TAX 670 00123457 20111128 CITY OF ATTICA 5,237.69
LOCAL SALES TAX 670 00129790 20111227 CITY OF ATTICA 5,861.89
*********************************** TOTAL LOCAL SALES TAX 68,426.30
SETOFF PAYMENTS 173 00013163 20110302 ATTICA CITY TREASURER 131.63
*********************************** TOTAL SETOFF PAYMENTS 131.63
SPECIAL HIGHWAY 670 00048630 20110120 ATTICA CITY TREASURER 3,910.80
SPECIAL HIGHWAY 276 00023536 20110414 CITY OF ATTICA 3,716.03
SPECIAL HIGHWAY 670 00070840 20110418 CITY OF ATTICA 3,512.23
SPECIAL HIGHWAY 670 00090217 20110721 CITY OF ATTICA 4,021.19
SPECIAL HIGHWAY 670 00116485 20111020 CITY OF ATTICA 4,162.65
*********************************** TOTAL SPECIAL HIGHWAY 19,322.90
************************GRAND TOTAL 98,555.71