State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

BUSHONG CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00050755 20110128 BUSHONG CITY TREASURER 21.40
COMPENSATING USE TAX 670 00057609 20110228 BUSHONG CITY TREASURER 37.90
COMPENSATING USE TAX 670 00065201 20110330 BUSHONG CITY TREASURER 20.55
COMPENSATING USE TAX 670 00074041 20110428 BUSHONG CITY TREASURER 20.43
COMPENSATING USE TAX 670 00080463 20110527 BUSHONG CITY TREASURER 33.37
COMPENSATING USE TAX 670 00086506 20110629 BUSHONG CITY TREASURER 31.47
COMPENSATING USE TAX 670 00092756 20110728 BUSHONG CITY TREASURER 22.16
COMPENSATING USE TAX 670 00099372 20110830 BUSHONG CITY TREASURER 24.65
COMPENSATING USE TAX 670 00106785 20110928 BUSHONG CITY TREASURER 16.98
COMPENSATING USE TAX 670 00118389 20111027 BUSHONG CITY TREASURER 19.51
COMPENSATING USE TAX 670 00123540 20111128 BUSHONG CITY TREASURER 17.97
COMPENSATING USE TAX 670 00129873 20111227 BUSHONG CITY TREASURER 17.81
*********************************** TOTAL COMPENSATING USE TAX 284.20
LOCAL SALES TAX 670 00050756 20110128 BUSHONG CITY TREASURER 251.89
LOCAL SALES TAX 670 00057608 20110228 BUSHONG CITY TREASURER 297.71
LOCAL SALES TAX 670 00065202 20110330 BUSHONG CITY TREASURER 298.49
LOCAL SALES TAX 670 00074042 20110428 BUSHONG CITY TREASURER 212.96
LOCAL SALES TAX 670 00080464 20110527 BUSHONG CITY TREASURER 292.87
LOCAL SALES TAX 670 00086507 20110629 BUSHONG CITY TREASURER 296.63
LOCAL SALES TAX 670 00092757 20110728 BUSHONG CITY TREASURER 274.54
LOCAL SALES TAX 670 00099373 20110830 BUSHONG CITY TREASURER 235.21
LOCAL SALES TAX 670 00106786 20110928 BUSHONG CITY TREASURER 207.05
LOCAL SALES TAX 670 00118390 20111027 BUSHONG CITY TREASURER 221.48
LOCAL SALES TAX 670 00123541 20111128 BUSHONG CITY TREASURER 227.72
LOCAL SALES TAX 670 00129874 20111227 BUSHONG CITY TREASURER 222.16
*********************************** TOTAL LOCAL SALES TAX 3,038.71
SPECIAL HIGHWAY 670 00048679 20110124 BUSHONG CITY TREASURER 329.33
SPECIAL HIGHWAY 670 00070889 20110420 BUSHONG CITY TREASURER 295.77
SPECIAL HIGHWAY 670 00090266 20110721 BUSHONG CITY TREASURER 218.40
SPECIAL HIGHWAY 670 00116534 20111020 BUSHONG CITY TREASURER 226.09
*********************************** TOTAL SPECIAL HIGHWAY 1,069.59
************************GRAND TOTAL 4,392.50