State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

NATOMA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051340 20110128 CITY OF NATOMA 106.82
COMPENSATING USE TAX 670 00058194 20110228 CITY OF NATOMA 146.64
COMPENSATING USE TAX 670 00065780 20110330 CITY OF NATOMA 56.12
COMPENSATING USE TAX 670 00074627 20110428 CITY OF NATOMA 73.91
COMPENSATING USE TAX 670 00081053 20110527 CITY OF NATOMA 157.73
COMPENSATING USE TAX 670 00087096 20110629 CITY OF NATOMA 107.07
COMPENSATING USE TAX 670 00093346 20110728 CITY OF NATOMA 141.47
COMPENSATING USE TAX 670 00099962 20110830 CITY OF NATOMA 98.35
COMPENSATING USE TAX 670 00107376 20110928 CITY OF NATOMA 102.47
COMPENSATING USE TAX 670 00118979 20111027 CITY OF NATOMA 102.13
COMPENSATING USE TAX 670 00124132 20111128 CITY OF NATOMA 105.95
COMPENSATING USE TAX 670 00130465 20111227 CITY OF NATOMA 85.33
*********************************** TOTAL COMPENSATING USE TAX 1,283.99
LOCAL SALES TAX 670 00051341 20110128 CITY OF NATOMA 882.05
LOCAL SALES TAX 670 00058193 20110228 CITY OF NATOMA 934.37
LOCAL SALES TAX 670 00065781 20110330 CITY OF NATOMA 926.77
LOCAL SALES TAX 670 00074628 20110428 CITY OF NATOMA 820.41
LOCAL SALES TAX 670 00081054 20110527 CITY OF NATOMA 886.54
LOCAL SALES TAX 670 00087097 20110629 CITY OF NATOMA 828.49
LOCAL SALES TAX 670 00093347 20110728 CITY OF NATOMA 743.93
LOCAL SALES TAX 670 00099963 20110830 CITY OF NATOMA 995.56
LOCAL SALES TAX 670 00107377 20110928 CITY OF NATOMA 958.32
LOCAL SALES TAX 670 00118980 20111027 CITY OF NATOMA 973.18
LOCAL SALES TAX 670 00124133 20111128 CITY OF NATOMA 985.40
LOCAL SALES TAX 670 00130466 20111227 CITY OF NATOMA 1,390.98
*********************************** TOTAL LOCAL SALES TAX 11,326.00
SPECIAL HIGHWAY 670 00049006 20110124 CITY OF NATOMA 2,133.79
SPECIAL HIGHWAY 670 00071216 20110420 CITY OF NATOMA 1,916.32
SPECIAL HIGHWAY 670 00090593 20110721 CITY OF NATOMA 2,151.91
SPECIAL HIGHWAY 670 00116861 20111020 CITY OF NATOMA 2,227.62
*********************************** TOTAL SPECIAL HIGHWAY 8,429.64
************************GRAND TOTAL 21,039.63