State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

OAKLEY CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051370 20110128 CITY OF OAKLEY 4,447.64
COMPENSATING USE TAX 670 00058224 20110228 CITY OF OAKLEY 6,404.87
COMPENSATING USE TAX 670 00065810 20110330 CITY OF OAKLEY 4,238.84
COMPENSATING USE TAX 670 00074657 20110428 CITY OF OAKLEY 4,742.97
COMPENSATING USE TAX 670 00081083 20110527 CITY OF OAKLEY 4,809.20
COMPENSATING USE TAX 670 00087126 20110629 CITY OF OAKLEY 3,019.31
COMPENSATING USE TAX 670 00093376 20110728 CITY OF OAKLEY 4,632.20
COMPENSATING USE TAX 670 00099992 20110830 CITY OF OAKLEY 4,518.06
COMPENSATING USE TAX 670 00107406 20110928 CITY OF OAKLEY 3,611.18
COMPENSATING USE TAX 670 00119009 20111027 CITY OF OAKLEY 3,068.09
COMPENSATING USE TAX 670 00124162 20111128 CITY OF OAKLEY 2,531.24
COMPENSATING USE TAX 670 00130495 20111227 CITY OF OAKLEY 4,776.00
*********************************** TOTAL COMPENSATING USE TAX 50,799.60
FEDERAL AID - DEPART OF COMMERCE 300 00003129 20110125 CITY OF OAKLEY 13,850.00
FEDERAL AID - DEPART OF COMMERCE 300 00003578 20110222 CITY OF OAKLEY 20,000.00
FEDERAL AID - DEPART OF COMMERCE 300 00004478 20110414 CITY OF OAKLEY 22,650.00
FEDERAL AID - DEPART OF COMMERCE 300 00005202 20110527 CITY OF OAKLEY 52,682.00
FEDERAL AID - DEPART OF COMMERCE 300 00005810 20110701 CITY OF OAKLEY 90,000.00
FEDERAL AID - DEPART OF COMMERCE 300 00006299 20110729 CITY OF OAKLEY 91,175.00
FEDERAL AID - DEPART OF COMMERCE 300 00006747 20110826 CITY OF OAKLEY 90,550.00
FEDERAL AID - DEPART OF COMMERCE 300 00007365 20111004 CITY OF OAKLEY 37,000.00
FEDERAL AID - DEPART OF COMMERCE 300 00008741 20111223 CITY OF OAKLEY 33,026.00
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 450,933.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE009059 20110629 CITY OF OAKLEY 671.33
FEDERAL AID - DEPT OF TRANSPORTATION 276 00035050 20110816 CITY OF OAKLEY 1,546.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE011460 20110927 CITY OF OAKLEY 391.92
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 2,609.25
FEDERAL AID-CORPORATION COMMISSION 143 00001501 20110127 CITY OF OAKLEY 2,070.92
FEDERAL AID-CORPORATION COMMISSION 143 00001763 20110228 CITY OF OAKLEY 2,486.93
FEDERAL AID-CORPORATION COMMISSION 143 00001822 20110307 CITY OF OAKLEY 6,253.61
FEDERAL AID-CORPORATION COMMISSION 143 00002140 20110412 CITY OF OAKLEY 6,527.44
FEDERAL AID-CORPORATION COMMISSION 143 00003827 20110817 CITY OF OAKLEY 2,417.06
FEDERAL AID-CORPORATION COMMISSION 143 00004540 20111020 CITY OF OAKLEY 3,717.28
FEDERAL AID-CORPORATION COMMISSION 143 00004675 20111107 CITY OF OAKLEY 510.28
*********************************** TOTAL FEDERAL AID-CORPORATION COMMISSION 23,983.52
LOCAL ALCOHOLIC LIQUOR 670 00060901 20110309 CITY OF OAKLEY 2,341.60
LOCAL ALCOHOLIC LIQUOR 670 00080050 20110526 CITY OF OAKLEY 2,956.24
LOCAL ALCOHOLIC LIQUOR 670 00103539 20110914 CITY OF OAKLEY 2,772.03
LOCAL ALCOHOLIC LIQUOR 670 00126875 20111213 CITY OF OAKLEY 2,434.23
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 10,504.10
LOCAL SALES TAX 670 00051371 20110128 CITY OF OAKLEY 30,897.64
LOCAL SALES TAX 670 00058223 20110228 CITY OF OAKLEY 36,692.17
LOCAL SALES TAX 670 00065811 20110330 CITY OF OAKLEY 31,752.49
LOCAL SALES TAX 670 00074658 20110428 CITY OF OAKLEY 27,225.97
LOCAL SALES TAX 670 00081084 20110527 CITY OF OAKLEY 33,403.65
LOCAL SALES TAX 670 00087127 20110629 CITY OF OAKLEY 33,317.07
LOCAL SALES TAX 670 00093377 20110728 CITY OF OAKLEY 30,806.87
LOCAL SALES TAX 670 00099993 20110830 CITY OF OAKLEY 37,048.68
LOCAL SALES TAX 670 00107407 20110928 CITY OF OAKLEY 39,808.51
LOCAL SALES TAX 670 00119010 20111027 CITY OF OAKLEY 36,211.25
LOCAL SALES TAX 670 00124163 20111128 CITY OF OAKLEY 41,179.62
LOCAL SALES TAX 670 00130496 20111227 CITY OF OAKLEY 37,110.20
*********************************** TOTAL LOCAL SALES TAX 415,454.12
SETOFF PAYMENTS 173 00012174 20110217 CITY OF OAKLEY 80.87
SETOFF PAYMENTS 173 00013208 20110302 CITY OF OAKLEY 293.20
SETOFF PAYMENTS 173 00014694 20110317 CITY OF OAKLEY 305.41
SETOFF PAYMENTS 173 00016051 20110404 CITY OF OAKLEY 287.93
SETOFF PAYMENTS 173 00017173 20110419 CITY OF OAKLEY 341.48
SETOFF PAYMENTS 173 00018204 20110503 CITY OF OAKLEY 210.60
SETOFF PAYMENTS 173 00019125 20110517 CITY OF OAKLEY 315.28
SETOFF PAYMENTS 173 00020160 20110602 CITY OF OAKLEY 36.11
SETOFF PAYMENTS 173 00021217 20110617 CITY OF OAKLEY 18.77
SETOFF PAYMENTS 173 00025390 20110902 CITY OF OAKLEY 121.98
SETOFF PAYMENTS 173 00026830 20111004 CITY OF OAKLEY 30.51
*********************************** TOTAL SETOFF PAYMENTS 2,042.14
SPECIAL HIGHWAY 670 00049024 20110124 CITY OF OAKLEY 12,439.08
SPECIAL HIGHWAY 670 00071234 20110420 CITY OF OAKLEY 11,171.36
SPECIAL HIGHWAY 670 00090611 20110721 CITY OF OAKLEY 13,136.30
SPECIAL HIGHWAY 670 00116879 20111020 CITY OF OAKLEY 13,598.44
*********************************** TOTAL SPECIAL HIGHWAY 50,345.18
TRANSIENT GUEST TAX 670 00051820 20110131 CITY OF OAKLEY 16,917.18
TRANSIENT GUEST TAX 670 00073363 20110426 CITY OF OAKLEY 10,695.18
TRANSIENT GUEST TAX 670 00093827 20110728 CITY OF OAKLEY 15,205.16
TRANSIENT GUEST TAX 670 00118019 20111026 CITY OF OAKLEY 23,127.68
*********************************** TOTAL TRANSIENT GUEST TAX 65,945.20
************************GRAND TOTAL 1,072,616.11