State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

PERU CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051441 20110126 PERU CITY TREASURER 122.79
COMPENSATING USE TAX 670 00058296 20110225 PERU CITY TREASURER 112.01
COMPENSATING USE TAX 670 00065882 20110328 PERU CITY TREASURER 72.67
COMPENSATING USE TAX 670 00074730 20110426 PERU CITY TREASURER 88.77
COMPENSATING USE TAX 670 00081155 20110525 PERU CITY TREASURER 148.52
COMPENSATING USE TAX 670 00087198 20110627 PERU CITY TREASURER 128.18
COMPENSATING USE TAX 670 00093448 20110726 PERU CITY TREASURER 61.66
COMPENSATING USE TAX 670 00100064 20110826 PERU CITY TREASURER 95.43
COMPENSATING USE TAX 670 00107479 20110926 PERU CITY TREASURER 63.78
COMPENSATING USE TAX 670 00119081 20111025 CITY OF PERU 127.43
COMPENSATING USE TAX 670 00124234 20111128 CITY OF PERU 152.33
COMPENSATING USE TAX 670 00130567 20111227 CITY OF PERU 87.28
*********************************** TOTAL COMPENSATING USE TAX 1,260.85
LOCAL SALES TAX 670 00051442 20110126 PERU CITY TREASURER 130.70
LOCAL SALES TAX 670 00058295 20110225 PERU CITY TREASURER 891.33
LOCAL SALES TAX 670 00065883 20110328 PERU CITY TREASURER 494.07
LOCAL SALES TAX 670 00074731 20110426 PERU CITY TREASURER 461.32
LOCAL SALES TAX 670 00081156 20110525 PERU CITY TREASURER 472.04
LOCAL SALES TAX 670 00087199 20110627 PERU CITY TREASURER 443.01
LOCAL SALES TAX 670 00093449 20110726 PERU CITY TREASURER 412.76
LOCAL SALES TAX 670 00100065 20110826 PERU CITY TREASURER 403.86
LOCAL SALES TAX 670 00107480 20110926 PERU CITY TREASURER 410.81
LOCAL SALES TAX 670 00119082 20111025 CITY OF PERU 467.08
LOCAL SALES TAX 670 00124235 20111128 CITY OF PERU 495.24
LOCAL SALES TAX 670 00130568 20111227 CITY OF PERU 475.93
*********************************** TOTAL LOCAL SALES TAX 5,558.15
SPECIAL HIGHWAY 670 00049063 20110120 PERU CITY TREASURER 1,084.05
SPECIAL HIGHWAY 670 00071273 20110418 PERU CITY TREASURER 973.57
SPECIAL HIGHWAY 670 00090650 20110719 PERU CITY TREASURER 892.88
SPECIAL HIGHWAY 670 00116918 20111018 CITY OF PERU 924.29
*********************************** TOTAL SPECIAL HIGHWAY 3,874.79
************************GRAND TOTAL 10,693.79