State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

REDFIELD CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051496 20110126 CITY OF REDFIELD 104.26
COMPENSATING USE TAX 670 00058351 20110225 CITY OF REDFIELD 133.31
COMPENSATING USE TAX 670 00065938 20110328 CITY OF REDFIELD 142.86
COMPENSATING USE TAX 670 00074786 20110426 CITY OF REDFIELD 72.15
COMPENSATING USE TAX 670 00081211 20110525 CITY OF REDFIELD 134.67
COMPENSATING USE TAX 670 00087254 20110627 CITY OF REDFIELD 94.03
COMPENSATING USE TAX 670 00093504 20110726 CITY OF REDFIELD 75.04
COMPENSATING USE TAX 670 00100120 20110826 CITY OF REDFIELD 85.11
COMPENSATING USE TAX 670 00107535 20110926 CITY OF REDFIELD 75.37
COMPENSATING USE TAX 670 00119137 20111025 CITY OF REDFIELD 87.66
COMPENSATING USE TAX 670 00124290 20111123 CITY OF REDFIELD 92.62
COMPENSATING USE TAX 670 00130623 20111222 CITY OF REDFIELD 92.52
*********************************** TOTAL COMPENSATING USE TAX 1,189.60
LOCAL SALES TAX 670 00051497 20110126 CITY OF REDFIELD 623.42
LOCAL SALES TAX 670 00058350 20110225 CITY OF REDFIELD 758.10
LOCAL SALES TAX 670 00065939 20110328 CITY OF REDFIELD 769.41
LOCAL SALES TAX 670 00074787 20110426 CITY OF REDFIELD 580.47
LOCAL SALES TAX 670 00081212 20110525 CITY OF REDFIELD 681.09
LOCAL SALES TAX 670 00087255 20110627 CITY OF REDFIELD 741.20
LOCAL SALES TAX 670 00093505 20110726 CITY OF REDFIELD 643.95
LOCAL SALES TAX 670 00100121 20110826 CITY OF REDFIELD 634.11
LOCAL SALES TAX 670 00107536 20110926 CITY OF REDFIELD 669.86
LOCAL SALES TAX 670 00119138 20111025 CITY OF REDFIELD 731.02
LOCAL SALES TAX 670 00124291 20111123 CITY OF REDFIELD 686.85
LOCAL SALES TAX 670 00130624 20111222 CITY OF REDFIELD 746.58
*********************************** TOTAL LOCAL SALES TAX 8,266.06
SPECIAL HIGHWAY 670 00049092 20110120 CITY OF REDFIELD 939.96
SPECIAL HIGHWAY 670 00071302 20110418 CITY OF REDFIELD 844.17
SPECIAL HIGHWAY 670 00090679 20110719 CITY OF REDFIELD 937.85
SPECIAL HIGHWAY 670 00116947 20111018 CITY OF REDFIELD 970.84
*********************************** TOTAL SPECIAL HIGHWAY 3,692.82
************************GRAND TOTAL 13,148.48