State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

WELLINGTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051677 20110128 CITY OF WELLINGTON 9,408.96
COMPENSATING USE TAX 670 00058532 20110228 CITY OF WELLINGTON 10,228.53
COMPENSATING USE TAX 670 00066118 20110330 CITY OF WELLINGTON 8,764.08
COMPENSATING USE TAX 670 00074966 20110428 CITY OF WELLINGTON 7,163.18
COMPENSATING USE TAX 670 00081392 20110527 CITY OF WELLINGTON 14,486.71
COMPENSATING USE TAX 670 00087435 20110629 CITY OF WELLINGTON 11,732.72
COMPENSATING USE TAX 670 00093685 20110728 CITY OF WELLINGTON 8,673.68
COMPENSATING USE TAX 670 00100301 20110830 CITY OF WELLINGTON 10,741.38
COMPENSATING USE TAX 670 00107716 20110928 CITY OF WELLINGTON 7,544.74
COMPENSATING USE TAX 670 00119318 20111027 CITY OF WELLINGTON 9,533.32
COMPENSATING USE TAX 670 00124471 20111128 CITY OF WELLINGTON 9,110.46
COMPENSATING USE TAX 670 00130804 20111227 CITY OF WELLINGTON 9,486.98
*********************************** TOTAL COMPENSATING USE TAX 116,874.74
DOT - ARCHITECT & ENGINEER FEES 276 CE005423 20110125 CITY OF WELLINGTON 485.33
DOT - ARCHITECT & ENGINEER FEES 276 CE005422 20110125 CITY OF WELLINGTON 843.67
DOT - ARCHITECT & ENGINEER FEES 276 CE008790 20110621 CITY OF WELLINGTON 1,782.07
DOT - ARCHITECT & ENGINEER FEES 276 CE010128 20110808 CITY OF WELLINGTON 500.00
*********************************** TOTAL DOT - ARCHITECT & ENGINEER FEES 3,611.07
DOT - CONNECTING LINKS 276 00014517 20110103 CITY OF WELLINGTON 12,810.94
DOT - CONNECTING LINKS 276 00022181 20110401 CITY OF WELLINGTON 12,532.44
DOT - CONNECTING LINKS 276 00031492 20110706 CITY OF WELLINGTON 12,671.69
DOT - CONNECTING LINKS 276 00039176 20111004 CITY OF WELLINGTON 12,810.94
*********************************** TOTAL DOT - CONNECTING LINKS 50,826.01
DOT - LAND AND INTEREST IN LAND 276 CE010403 20110818 CITY OF WELLINGTON 110,444.21
*********************************** TOTAL DOT - LAND AND INTEREST IN LAND 110,444.21
DRUG CONTROL PAYMENTS 565 11216221 20110421 CITY OF WELLINGTON 601.47
DRUG CONTROL PAYMENTS 565 12216141 20111101 CITY OF WELLINGTON 590.25
*********************************** TOTAL DRUG CONTROL PAYMENTS 1,191.72
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE009477 20110715 CITY OF WELLINGTON 907.60
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE011715 20111005 CITY OF WELLINGTON 659.58
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 1,567.18
FEDERAL AID - HEALTH AND ENVIRONMENT 264 10040668 20111130 CITY OF WELLINGTON 2,400.00
*********************************** TOTAL FEDERAL AID - HEALTH AND ENVIRONMENT 2,400.00
FEDERAL AID - KANSAS STATE UNIVERSITY 367 V2705995 20111010 CITY OF WELLINGTON 344.00
*********************************** TOTAL FEDERAL AID - KANSAS STATE UNIVERSITY 344.00
LOCAL ALCOHOLIC LIQUOR 670 00060978 20110309 CITY OF WELLINGTON 7,107.46
LOCAL ALCOHOLIC LIQUOR 670 00080125 20110526 CITY OF WELLINGTON 9,093.76
LOCAL ALCOHOLIC LIQUOR 670 00103614 20110914 CITY OF WELLINGTON 9,549.73
LOCAL ALCOHOLIC LIQUOR 670 00126949 20111213 CITY OF WELLINGTON 8,071.07
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 33,822.02
LOCAL SALES TAX 670 00051678 20110128 CITY OF WELLINGTON 98,268.51
LOCAL SALES TAX 670 00058531 20110228 CITY OF WELLINGTON 124,836.60
LOCAL SALES TAX 670 00066119 20110330 CITY OF WELLINGTON 116,707.38
LOCAL SALES TAX 670 00074967 20110428 CITY OF WELLINGTON 85,856.78
LOCAL SALES TAX 670 00081393 20110527 CITY OF WELLINGTON 115,706.65
LOCAL SALES TAX 670 00087436 20110629 CITY OF WELLINGTON 118,135.08
LOCAL SALES TAX 670 00093686 20110728 CITY OF WELLINGTON 102,179.03
LOCAL SALES TAX 670 00100302 20110830 CITY OF WELLINGTON 95,145.83
LOCAL SALES TAX 670 00107717 20110928 CITY OF WELLINGTON 106,869.87
LOCAL SALES TAX 670 00119319 20111027 CITY OF WELLINGTON 106,170.09
LOCAL SALES TAX 670 00124472 20111128 CITY OF WELLINGTON 99,900.49
LOCAL SALES TAX 670 00130805 20111227 CITY OF WELLINGTON 128,599.42
*********************************** TOTAL LOCAL SALES TAX 1,298,375.73
SETOFF PAYMENTS 173 00009898 20110104 CITY OF WELLINGTON 215.69
SETOFF PAYMENTS 173 00012146 20110217 CITY OF WELLINGTON 1,049.38
SETOFF PAYMENTS 173 00012145 20110217 CITY OF WELLINGTON 2,945.30
SETOFF PAYMENTS 173 00012147 20110217 CITY OF WELLINGTON 128.34
SETOFF PAYMENTS 173 00013176 20110302 CITY OF WELLINGTON 430.16
SETOFF PAYMENTS 173 00013175 20110302 CITY OF WELLINGTON 859.27
SETOFF PAYMENTS 173 00013174 20110302 CITY OF WELLINGTON 5,359.00
SETOFF PAYMENTS 173 00014661 20110317 CITY OF WELLINGTON 1,199.77
SETOFF PAYMENTS 173 00014660 20110317 CITY OF WELLINGTON 336.31
SETOFF PAYMENTS 173 00014659 20110317 CITY OF WELLINGTON 3,259.84
SETOFF PAYMENTS 173 00016014 20110404 CITY OF WELLINGTON 1,842.13
SETOFF PAYMENTS 173 00016015 20110404 CITY OF WELLINGTON 522.38
SETOFF PAYMENTS 173 00016016 20110404 CITY OF WELLINGTON 1,905.34
SETOFF PAYMENTS 173 00017141 20110419 CITY OF WELLINGTON 1,364.76
SETOFF PAYMENTS 173 00017142 20110419 CITY OF WELLINGTON 376.13
SETOFF PAYMENTS 173 00018176 20110503 CITY OF WELLINGTON 15.14
SETOFF PAYMENTS 173 00018175 20110503 CITY OF WELLINGTON 220.04
SETOFF PAYMENTS 173 00018174 20110503 CITY OF WELLINGTON 612.75
SETOFF PAYMENTS 173 00019096 20110517 CITY OF WELLINGTON 646.08
SETOFF PAYMENTS 173 00019095 20110517 CITY OF WELLINGTON 22.03
SETOFF PAYMENTS 173 00019094 20110517 CITY OF WELLINGTON 2,163.63
SETOFF PAYMENTS 173 00020451 20110602 CITY OF WELLINGTON 1,142.95
SETOFF PAYMENTS 173 00020452 20110602 CITY OF WELLINGTON 158.30
SETOFF PAYMENTS 173 00021483 20110617 CITY OF WELLINGTON 193.99
SETOFF PAYMENTS 173 00021484 20110617 CITY OF WELLINGTON 25.30
SETOFF PAYMENTS 173 00021482 20110617 CITY OF WELLINGTON 774.80
SETOFF PAYMENTS 173 00022710 20110705 CITY OF WELLINGTON 102.57
SETOFF PAYMENTS 173 00022708 20110705 CITY OF WELLINGTON 325.59
SETOFF PAYMENTS 173 00023309 20110719 CITY OF WELLINGTON 70.76
SETOFF PAYMENTS 173 00023310 20110719 CITY OF WELLINGTON 426.48
SETOFF PAYMENTS 173 00023307 20110719 CITY OF WELLINGTON 358.66
SETOFF PAYMENTS 173 00023999 20110802 CITY OF WELLINGTON 84.86
SETOFF PAYMENTS 173 00023998 20110802 CITY OF WELLINGTON 52.30
SETOFF PAYMENTS 173 00024618 20110817 CITY OF WELLINGTON 308.87
SETOFF PAYMENTS 173 00024619 20110817 CITY OF WELLINGTON 141.98
SETOFF PAYMENTS 173 00025384 20110902 CITY OF WELLINGTON 230.12
SETOFF PAYMENTS 173 00026064 20110919 CITY OF WELLINGTON 224.25
SETOFF PAYMENTS 173 00026065 20110919 CITY OF WELLINGTON 21.53
SETOFF PAYMENTS 173 00026067 20110919 CITY OF WELLINGTON 134.84
SETOFF PAYMENTS 173 00026821 20111004 CITY OF WELLINGTON 56.44
SETOFF PAYMENTS 173 00026820 20111004 CITY OF WELLINGTON 63.54
SETOFF PAYMENTS 173 00027503 20111018 CITY OF WELLINGTON 141.40
SETOFF PAYMENTS 173 00028235 20111102 CITY OF WELLINGTON 142.04
SETOFF PAYMENTS 173 00028870 20111117 CITY OF WELLINGTON 182.78
SETOFF PAYMENTS 173 00030318 20111219 CITY OF WELLINGTON 73.61
SETOFF PAYMENTS 173 00030316 20111219 CITY OF WELLINGTON 206.05
*********************************** TOTAL SETOFF PAYMENTS 31,117.48
SPECIAL HIGHWAY 670 00049198 20110124 CITY OF WELLINGTON 52,672.27
SPECIAL HIGHWAY 670 00071408 20110420 CITY OF WELLINGTON 47,304.22
SPECIAL HIGHWAY 670 00090785 20110721 CITY OF WELLINGTON 52,493.83
SPECIAL HIGHWAY 670 00117053 20111020 CITY OF WELLINGTON 54,340.55
*********************************** TOTAL SPECIAL HIGHWAY 206,810.87
STATE AID - DEPT OF TRANSPORTATION 276 CE007024 20110413 CITY OF WELLINGTON 7,387.50
*********************************** TOTAL STATE AID - DEPT OF TRANSPORTATION 7,387.50
TRANSIENT GUEST TAX 670 00051844 20110131 CITY OF WELLINGTON 7,497.08
TRANSIENT GUEST TAX 670 00073388 20110426 CITY OF WELLINGTON 6,577.20
TRANSIENT GUEST TAX 670 00093852 20110728 CITY OF WELLINGTON 8,983.53
TRANSIENT GUEST TAX 670 00118043 20111026 CITY OF WELLINGTON 8,036.13
*********************************** TOTAL TRANSIENT GUEST TAX 31,093.94
************************GRAND TOTAL 1,895,866.47