State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM
DISTRIBUTION | AGY | VOUCHER | EFFDATE | PAYEE | AMOUNT |
---|---|---|---|---|---|
COMMUNITY IMPROVEMENT DISTRICT SALES TAX | 670 | 00080841 | 20110527 | UNIFIED GOVT OF WYANDOTTE COUNTY | 22.51 |
COMMUNITY IMPROVEMENT DISTRICT SALES TAX | 670 | 00086884 | 20110629 | UNIFIED GOVT OF WYANDOTTE COUNTY | 273.83 |
COMMUNITY IMPROVEMENT DISTRICT SALES TAX | 670 | 00093135 | 20110728 | UNIFIED GOVT OF WYANDOTTE COUNTY | 264.93 |
COMMUNITY IMPROVEMENT DISTRICT SALES TAX | 670 | 00099750 | 20110830 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,707.37 |
COMMUNITY IMPROVEMENT DISTRICT SALES TAX | 670 | 00107164 | 20110928 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,477.29 |
COMMUNITY IMPROVEMENT DISTRICT SALES TAX | 670 | 00118767 | 20111027 | UNIFIED GOVT OF WYANDOTTE COUNTY | 3,685.35 |
COMMUNITY IMPROVEMENT DISTRICT SALES TAX | 670 | 00123920 | 20111128 | UNIFIED GOVT OF WYANDOTTE COUNTY | 3,050.39 |
COMMUNITY IMPROVEMENT DISTRICT SALES TAX | 670 | 00130253 | 20111227 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,460.02 |
*********************************** | TOTAL | COMMUNITY IMPROVEMENT DISTRICT SALES TAX | 13,941.69 | ||
COMPENSATING USE TAX | 670 | 00050622 | 20110128 | UNIFIED GOVT OF WYANDOTTE COUNTY | 52,826.45 |
COMPENSATING USE TAX | 670 | 00051133 | 20110128 | UNIFIED GOVT OF WYANDOTTE COUNTY | 530,128.34 |
COMPENSATING USE TAX | 670 | 00057986 | 20110228 | UNIFIED GOVT OF WYANDOTTE COUNTY | 633,887.07 |
COMPENSATING USE TAX | 670 | 00057476 | 20110228 | UNIFIED GOVT OF WYANDOTTE COUNTY | 67,413.21 |
COMPENSATING USE TAX | 670 | 00065575 | 20110330 | UNIFIED GOVT OF WYANDOTTE COUNTY | 527,952.20 |
COMPENSATING USE TAX | 670 | 00065070 | 20110330 | UNIFIED GOVT OF WYANDOTTE COUNTY | 54,870.68 |
COMPENSATING USE TAX | 670 | 00074420 | 20110428 | UNIFIED GOVT OF WYANDOTTE COUNTY | 441,434.97 |
COMPENSATING USE TAX | 670 | 00073909 | 20110428 | UNIFIED GOVT OF WYANDOTTE COUNTY | 46,338.85 |
COMPENSATING USE TAX | 670 | 00080331 | 20110527 | UNIFIED GOVT OF WYANDOTTE COUNTY | 65,258.81 |
COMPENSATING USE TAX | 670 | 00080843 | 20110527 | UNIFIED GOVT OF WYANDOTTE COUNTY | 621,613.11 |
COMPENSATING USE TAX | 670 | 00086886 | 20110629 | UNIFIED GOVT OF WYANDOTTE COUNTY | 606,764.89 |
COMPENSATING USE TAX | 670 | 00086374 | 20110629 | UNIFIED GOVT OF WYANDOTTE COUNTY | 63,992.60 |
COMPENSATING USE TAX | 670 | 00092624 | 20110728 | UNIFIED GOVT OF WYANDOTTE COUNTY | 73,739.84 |
COMPENSATING USE TAX | 670 | 00093136 | 20110728 | UNIFIED GOVT OF WYANDOTTE COUNTY | 708,213.47 |
COMPENSATING USE TAX | 670 | 00099752 | 20110830 | UNIFIED GOVT OF WYANDOTTE COUNTY | 795,371.55 |
COMPENSATING USE TAX | 670 | 00099239 | 20110830 | UNIFIED GOVT OF WYANDOTTE COUNTY | 84,721.56 |
COMPENSATING USE TAX | 670 | 00107166 | 20110928 | UNIFIED GOVT OF WYANDOTTE COUNTY | 738,284.96 |
COMPENSATING USE TAX | 670 | 00106652 | 20110928 | UNIFIED GOVT OF WYANDOTTE COUNTY | 77,085.03 |
COMPENSATING USE TAX | 670 | 00118256 | 20111027 | UNIFIED GOVT OF WYANDOTTE COUNTY | 71,787.89 |
COMPENSATING USE TAX | 670 | 00118769 | 20111027 | UNIFIED GOVT OF WYANDOTTE COUNTY | 688,914.80 |
COMPENSATING USE TAX | 670 | 00123922 | 20111128 | UNIFIED GOVT OF WYANDOTTE COUNTY | 778,530.09 |
COMPENSATING USE TAX | 670 | 00123405 | 20111128 | UNIFIED GOVT OF WYANDOTTE COUNTY | 81,287.77 |
COMPENSATING USE TAX | 670 | 00130255 | 20111227 | UNIFIED GOVT OF WYANDOTTE COUNTY | 725,011.04 |
COMPENSATING USE TAX | 670 | 00129737 | 20111227 | UNIFIED GOVT OF WYANDOTTE COUNTY | 76,842.84 |
*********************************** | TOTAL | COMPENSATING USE TAX | 8,612,272.02 | ||
DOT - ARCHITECT & ENGINEER FEES | 276 | CE009142 | 20110701 | UNIFIED GOVT OF WYANDOTTE COUNTY | 146,605.61 |
*********************************** | TOTAL | DOT - ARCHITECT & ENGINEER FEES | 146,605.61 | ||
DOT - CONNECTING LINKS | 276 | 00014403 | 20110105 | UNIFIED GOVT OF WYANDOTTE COUNTY | 47,476.55 |
DOT - CONNECTING LINKS | 276 | 00022093 | 20110405 | UNIFIED GOVT OF WYANDOTTE COUNTY | 46,444.45 |
DOT - CONNECTING LINKS | 276 | 00031387 | 20110708 | UNIFIED GOVT OF WYANDOTTE COUNTY | 46,960.50 |
DOT - CONNECTING LINKS | 276 | 00039063 | 20111006 | UNIFIED GOVT OF WYANDOTTE COUNTY | 47,476.55 |
*********************************** | TOTAL | DOT - CONNECTING LINKS | 188,358.05 | ||
DOT - LAND AND INTEREST IN LAND | 276 | 00034830 | 20110815 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,739.00 |
DOT - LAND AND INTEREST IN LAND | 276 | 00037907 | 20110921 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,173.55 |
DOT - LAND AND INTEREST IN LAND | 276 | 00038958 | 20111003 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,003.76 |
DOT - LAND AND INTEREST IN LAND | 276 | 00046347 | 20111227 | UNIFIED GOVT OF WYANDOTTE COUNTY | 7,454.70 |
*********************************** | TOTAL | DOT - LAND AND INTEREST IN LAND | 12,371.01 | ||
DRUG CONTROL PAYMENTS | 565 | 11216156 | 20110126 | UNIFIED GOVT OF WYANDOTTE COUNTY | 9,595.11 |
DRUG CONTROL PAYMENTS | 565 | 11216199 | 20110419 | UNIFIED GOVT OF WYANDOTTE COUNTY | 11,753.92 |
DRUG CONTROL PAYMENTS | 565 | 12216038 | 20110726 | UNIFIED GOVT OF WYANDOTTE COUNTY | 97,382.27 |
DRUG CONTROL PAYMENTS | 565 | 12216081 | 20110726 | UNIFIED GOVT OF WYANDOTTE COUNTY | 596.25 |
DRUG CONTROL PAYMENTS | 565 | 12216145 | 20111028 | UNIFIED GOVT OF WYANDOTTE COUNTY | 337.70 |
DRUG CONTROL PAYMENTS | 565 | 12216108 | 20111028 | UNIFIED GOVT OF WYANDOTTE COUNTY | 62,870.39 |
*********************************** | TOTAL | DRUG CONTROL PAYMENTS | 182,535.64 | ||
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00004129 | 20110104 | UNIFIED GOVT OF WYANDOTTE COUNTY | 40,338.00 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00004719 | 20110125 | UNIFIED GOVT OF WYANDOTTE COUNTY | 783.00 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00005336 | 20110214 | UNIFIED GOVT OF WYANDOTTE COUNTY | 108,252.00 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00007282 | 20110411 | UNIFIED GOVT OF WYANDOTTE COUNTY | 41,406.66 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00008040 | 20110509 | UNIFIED GOVT OF WYANDOTTE COUNTY | 10,919.93 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00008035 | 20110509 | UNIFIED GOVT OF WYANDOTTE COUNTY | 7,799.95 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00009694 | 20110621 | UNIFIED GOVT OF WYANDOTTE COUNTY | 11,027.72 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00009956 | 20110629 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,811.05 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00009945 | 20110629 | UNIFIED GOVT OF WYANDOTTE COUNTY | 16,166.51 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00011031 | 20110805 | UNIFIED GOVT OF WYANDOTTE COUNTY | 6,037.36 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00011038 | 20110805 | UNIFIED GOVT OF WYANDOTTE COUNTY | 109,334.00 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00013289 | 20111018 | UNIFIED GOVT OF WYANDOTTE COUNTY | 37,281.18 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00013287 | 20111018 | UNIFIED GOVT OF WYANDOTTE COUNTY | 25,367.51 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00013286 | 20111018 | UNIFIED GOVT OF WYANDOTTE COUNTY | 5,628.10 |
FED AID - DOMESTIC PREPARE-EQUIP. | 280 | 00015491 | 20111222 | UNIFIED GOVT OF WYANDOTTE COUNTY | 81,444.71 |
*********************************** | TOTAL | FED AID - DOMESTIC PREPARE-EQUIP. | 504,597.68 | ||
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | 00016130 | 20111014 | UNIFIED GOVT OF WYANDOTTE COUNTY | 90,084.00 |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | 00017965 | 20111215 | UNIFIED GOVT OF WYANDOTTE COUNTY | 4,015.70 |
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | 00017964 | 20111215 | UNIFIED GOVT OF WYANDOTTE COUNTY | 5,557.77 |
*********************************** | TOTAL | FEDERAL AID - ADJ GEN (EMER PREP) | 99,657.47 | ||
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N3796 | 20110112 | UNIFIED GOVT OF WYANDOTTE COUNTY | 7,605.70 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N3796 | 20110112 | UNIFIED GOVT OF WYANDOTTE COUNTY | 4,635.84 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N4374 | 20110209 | UNIFIED GOVT OF WYANDOTTE COUNTY | 3,187.10 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N4374 | 20110209 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,879.68 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N5205 | 20110309 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,362.13 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N5205 | 20110309 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,386.88 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N5956 | 20110411 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,503.04 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N5956 | 20110411 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,495.67 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N6812 | 20110511 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,786.48 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N6812 | 20110511 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,666.72 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N7398 | 20110608 | UNIFIED GOVT OF WYANDOTTE COUNTY | 4,000.19 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V11N7398 | 20110608 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,446.40 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N0393 | 20110812 | UNIFIED GOVT OF WYANDOTTE COUNTY | 3,869.62 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N0393 | 20110812 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,303.84 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N1107 | 20110923 | UNIFIED GOVT OF WYANDOTTE COUNTY | 4,654.80 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N1107 | 20110923 | UNIFIED GOVT OF WYANDOTTE COUNTY | 7,766.23 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N1339 | 20111007 | UNIFIED GOVT OF WYANDOTTE COUNTY | 3,819.85 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N1339 | 20111007 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,304.00 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N2283 | 20111114 | UNIFIED GOVT OF WYANDOTTE COUNTY | 4,118.09 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N2283 | 20111114 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,476.80 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N2954 | 20111209 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,455.20 |
FEDERAL AID - BOARD OF EDUCATION | 652 | V12N2954 | 20111209 | UNIFIED GOVT OF WYANDOTTE COUNTY | 4,103.02 |
*********************************** | TOTAL | FEDERAL AID - BOARD OF EDUCATION | 73,827.28 | ||
FEDERAL AID - DEPART OF COMMERCE | 300 | 00002979 | 20110113 | UNIFIED GOVT OF WYANDOTTE COUNTY | 358,981.93 |
FEDERAL AID - DEPART OF COMMERCE | 300 | 00003270 | 20110202 | UNIFIED GOVT OF WYANDOTTE COUNTY | 459,262.14 |
FEDERAL AID - DEPART OF COMMERCE | 300 | 00004002 | 20110317 | UNIFIED GOVT OF WYANDOTTE COUNTY | 206,166.18 |
FEDERAL AID - DEPART OF COMMERCE | 300 | 00004513 | 20110415 | UNIFIED GOVT OF WYANDOTTE COUNTY | 171,548.70 |
FEDERAL AID - DEPART OF COMMERCE | 300 | 00005032 | 20110518 | UNIFIED GOVT OF WYANDOTTE COUNTY | 113,998.96 |
FEDERAL AID - DEPART OF COMMERCE | 300 | 00005657 | 20110624 | UNIFIED GOVT OF WYANDOTTE COUNTY | 99,602.70 |
FEDERAL AID - DEPART OF COMMERCE | 300 | 00006318 | 20110801 | UNIFIED GOVT OF WYANDOTTE COUNTY | 134,433.14 |
FEDERAL AID - DEPART OF COMMERCE | 300 | 00007104 | 20110919 | UNIFIED GOVT OF WYANDOTTE COUNTY | 40,232.24 |
FEDERAL AID - DEPART OF COMMERCE | 300 | 00007904 | 20111102 | UNIFIED GOVT OF WYANDOTTE COUNTY | 104,649.61 |
FEDERAL AID - DEPART OF COMMERCE | 300 | 00008780 | 20111228 | UNIFIED GOVT OF WYANDOTTE COUNTY | 103,322.32 |
*********************************** | TOTAL | FEDERAL AID - DEPART OF COMMERCE | 1,792,197.92 | ||
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001298 | 20110114 | UNIFIED GOVT OF WYANDOTTE COUNTY | 9,717.64 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001269 | 20110114 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,091.25 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001326 | 20110118 | UNIFIED GOVT OF WYANDOTTE COUNTY | 15,967.75 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001426 | 20110131 | UNIFIED GOVT OF WYANDOTTE COUNTY | 24,908.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001484 | 20110209 | UNIFIED GOVT OF WYANDOTTE COUNTY | 6,397.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001484 | 20110209 | UNIFIED GOVT OF WYANDOTTE COUNTY | 277.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001484 | 20110209 | UNIFIED GOVT OF WYANDOTTE COUNTY | 40,231.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001484 | 20110209 | UNIFIED GOVT OF WYANDOTTE COUNTY | 37,538.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001486 | 20110209 | UNIFIED GOVT OF WYANDOTTE COUNTY | 19,580.60 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001500 | 20110210 | UNIFIED GOVT OF WYANDOTTE COUNTY | 13,096.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001528 | 20110215 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,272.25 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001569 | 20110216 | UNIFIED GOVT OF WYANDOTTE COUNTY | 822.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001568 | 20110216 | UNIFIED GOVT OF WYANDOTTE COUNTY | 393.75 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001782 | 20110307 | UNIFIED GOVT OF WYANDOTTE COUNTY | 38,732.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001782 | 20110307 | UNIFIED GOVT OF WYANDOTTE COUNTY | 18,391.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001782 | 20110307 | UNIFIED GOVT OF WYANDOTTE COUNTY | 82,480.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001783 | 20110307 | UNIFIED GOVT OF WYANDOTTE COUNTY | 11,482.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001820 | 20110308 | UNIFIED GOVT OF WYANDOTTE COUNTY | 56.25 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00001843 | 20110308 | UNIFIED GOVT OF WYANDOTTE COUNTY | 17,986.52 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002085 | 20110404 | UNIFIED GOVT OF WYANDOTTE COUNTY | 13,242.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002085 | 20110404 | UNIFIED GOVT OF WYANDOTTE COUNTY | 7,975.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002085 | 20110404 | UNIFIED GOVT OF WYANDOTTE COUNTY | 7,582.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002147 | 20110413 | UNIFIED GOVT OF WYANDOTTE COUNTY | 15,497.88 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002166 | 20110414 | UNIFIED GOVT OF WYANDOTTE COUNTY | 180.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002221 | 20110419 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,272.25 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002295 | 20110426 | UNIFIED GOVT OF WYANDOTTE COUNTY | 277.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002295 | 20110426 | UNIFIED GOVT OF WYANDOTTE COUNTY | 13,140.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002295 | 20110426 | UNIFIED GOVT OF WYANDOTTE COUNTY | 6,045.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002295 | 20110426 | UNIFIED GOVT OF WYANDOTTE COUNTY | 23,643.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002419 | 20110519 | UNIFIED GOVT OF WYANDOTTE COUNTY | 32,454.55 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002494 | 20110524 | UNIFIED GOVT OF WYANDOTTE COUNTY | 562.50 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002512 | 20110531 | UNIFIED GOVT OF WYANDOTTE COUNTY | 41,766.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002512 | 20110531 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,277.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002512 | 20110531 | UNIFIED GOVT OF WYANDOTTE COUNTY | 28,172.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002512 | 20110531 | UNIFIED GOVT OF WYANDOTTE COUNTY | 10,861.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002545 | 20110603 | UNIFIED GOVT OF WYANDOTTE COUNTY | 30,040.80 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002626 | 20110610 | UNIFIED GOVT OF WYANDOTTE COUNTY | 36,590.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002808 | 20110628 | UNIFIED GOVT OF WYANDOTTE COUNTY | 485.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002808 | 20110628 | UNIFIED GOVT OF WYANDOTTE COUNTY | 14,865.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002808 | 20110628 | UNIFIED GOVT OF WYANDOTTE COUNTY | 27,104.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002900 | 20110705 | UNIFIED GOVT OF WYANDOTTE COUNTY | 12,856.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002977 | 20110728 | UNIFIED GOVT OF WYANDOTTE COUNTY | 3,239.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00002977 | 20110728 | UNIFIED GOVT OF WYANDOTTE COUNTY | 6,875.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003049 | 20110802 | UNIFIED GOVT OF WYANDOTTE COUNTY | 27,599.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003049 | 20110802 | UNIFIED GOVT OF WYANDOTTE COUNTY | 9,517.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003049 | 20110802 | UNIFIED GOVT OF WYANDOTTE COUNTY | 107,762.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003049 | 20110802 | UNIFIED GOVT OF WYANDOTTE COUNTY | 1,180.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003058 | 20110803 | UNIFIED GOVT OF WYANDOTTE COUNTY | 13,029.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003189 | 20110815 | UNIFIED GOVT OF WYANDOTTE COUNTY | 810.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003228 | 20110823 | UNIFIED GOVT OF WYANDOTTE COUNTY | 49,514.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003364 | 20110902 | UNIFIED GOVT OF WYANDOTTE COUNTY | 11,833.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003378 | 20110906 | UNIFIED GOVT OF WYANDOTTE COUNTY | 16,001.55 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003416 | 20110909 | UNIFIED GOVT OF WYANDOTTE COUNTY | 29,351.40 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003536 | 20110921 | UNIFIED GOVT OF WYANDOTTE COUNTY | 798.75 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003578 | 20110922 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,425.50 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003652 | 20111003 | UNIFIED GOVT OF WYANDOTTE COUNTY | 13,878.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003728 | 20111005 | UNIFIED GOVT OF WYANDOTTE COUNTY | 225.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003706 | 20111006 | UNIFIED GOVT OF WYANDOTTE COUNTY | 32,565.32 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003709 | 20111007 | UNIFIED GOVT OF WYANDOTTE COUNTY | 13,755.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003709 | 20111007 | UNIFIED GOVT OF WYANDOTTE COUNTY | 28,682.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003709 | 20111007 | UNIFIED GOVT OF WYANDOTTE COUNTY | 11,806.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003709 | 20111007 | UNIFIED GOVT OF WYANDOTTE COUNTY | 88,018.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003782 | 20111017 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,425.50 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003899 | 20111101 | UNIFIED GOVT OF WYANDOTTE COUNTY | 12,505.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003917 | 20111104 | UNIFIED GOVT OF WYANDOTTE COUNTY | 29,774.65 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00003954 | 20111114 | UNIFIED GOVT OF WYANDOTTE COUNTY | 135.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00004099 | 20111201 | UNIFIED GOVT OF WYANDOTTE COUNTY | 4,568.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00004099 | 20111201 | UNIFIED GOVT OF WYANDOTTE COUNTY | 141,764.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00004099 | 20111201 | UNIFIED GOVT OF WYANDOTTE COUNTY | 69,576.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00004099 | 20111201 | UNIFIED GOVT OF WYANDOTTE COUNTY | 28,645.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00004120 | 20111206 | UNIFIED GOVT OF WYANDOTTE COUNTY | 12,827.00 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00004153 | 20111207 | UNIFIED GOVT OF WYANDOTTE COUNTY | 30,258.55 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00004179 | 20111208 | UNIFIED GOVT OF WYANDOTTE COUNTY | 22.50 |
FEDERAL AID - DEPARTMENT ON AGING | 039 | 00004317 | 20111230 | UNIFIED GOVT OF WYANDOTTE COUNTY | 6,599.00 |
*********************************** | TOTAL | FEDERAL AID - DEPARTMENT ON AGING | 1,476,272.71 | ||
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE004872 | 20110103 | UNIFIED GOVT OF WYANDOTTE COUNTY | 6,364.16 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE006365 | 20110311 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,247.36 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE006371 | 20110311 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,213.80 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE006372 | 20110311 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,302.59 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE006657 | 20110328 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,613.51 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE006658 | 20110328 | UNIFIED GOVT OF WYANDOTTE COUNTY | 2,416.57 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE007088 | 20110413 | UNIFIED GOVT OF WYANDOTTE COUNTY | 105,477.89 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE007087 | 20110413 | UNIFIED GOVT OF WYANDOTTE COUNTY | 95,487.00 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE007231 | 20110422 | UNIFIED GOVT OF WYANDOTTE COUNTY | 5,456.73 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE008059 | 20110526 | UNIFIED GOVT OF WYANDOTTE COUNTY | 3,832.76 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE008907 | 20110627 | UNIFIED GOVT OF WYANDOTTE COUNTY | 18,186.56 |
