State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

GREELEY CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216357 20130131 CITY OF GREELEY 193.86
COMPENSATING USE TAX 670 00222512 20130225 CITY OF GREELEY 165.27
COMPENSATING USE TAX 670 00229928 20130328 CITY OF GREELEY 111.74
COMPENSATING USE TAX 670 00237102 20130426 CITY OF GREELEY 113.21
COMPENSATING USE TAX 670 00242783 20130530 CITY OF GREELEY 160.18
COMPENSATING USE TAX 670 00248188 20130625 CITY OF GREELEY 165.71
COMPENSATING USE TAX 670 00254508 20130729 CITY OF GREELEY 141.46
COMPENSATING USE TAX 670 00261059 20130829 CITY OF GREELEY 166.43
COMPENSATING USE TAX 670 00267742 20130926 CITY OF GREELEY 139.88
COMPENSATING USE TAX 670 00280084 20131030 CITY OF GREELEY 257.62
COMPENSATING USE TAX 670 00286280 20131125 CITY OF GREELEY 177.53
COMPENSATING USE TAX 670 00294101 20131226 CITY OF GREELEY 192.65
*********************************** TOTAL COMPENSATING USE TAX 1,985.54
LOCAL ALCOHOLIC LIQUOR 670 00263902 20130911 CITY OF GREELEY 470.11
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 470.11
LOCAL SALES TAX 670 00216358 20130131 CITY OF GREELEY 1,432.12
LOCAL SALES TAX 670 00222513 20130225 CITY OF GREELEY 1,454.78
LOCAL SALES TAX 670 00229927 20130328 CITY OF GREELEY 1,273.78
LOCAL SALES TAX 670 00237101 20130426 CITY OF GREELEY 1,305.31
LOCAL SALES TAX 670 00242782 20130530 CITY OF GREELEY 1,360.81
LOCAL SALES TAX 670 00248187 20130625 CITY OF GREELEY 1,333.51
LOCAL SALES TAX 670 00254507 20130729 CITY OF GREELEY 1,559.65
LOCAL SALES TAX 670 00261060 20130829 CITY OF GREELEY 1,524.86
LOCAL SALES TAX 670 00267741 20130926 CITY OF GREELEY 1,404.60
LOCAL SALES TAX 670 00280083 20131030 CITY OF GREELEY 1,388.82
LOCAL SALES TAX 670 00286279 20131125 CITY OF GREELEY 1,417.63
LOCAL SALES TAX 670 00294100 20131226 CITY OF GREELEY 1,409.73
*********************************** TOTAL LOCAL SALES TAX 16,865.60
SPECIAL HIGHWAY 670 00213551 20130122 CITY OF GREELEY 1,878.20
SPECIAL HIGHWAY 670 00234822 20130419 CITY OF GREELEY 1,769.33
SPECIAL HIGHWAY 670 00251884 20130719 CITY OF GREELEY 1,837.09
SPECIAL HIGHWAY 670 00277776 20131021 CITY OF GREELEY 2,034.56
*********************************** TOTAL SPECIAL HIGHWAY 7,519.18
************************GRAND TOTAL 26,840.43