|
|
Services | Divisions | Contact Us |
Search | What's New
|
|
![]() |
![]() |
|
| Communication Directory Home Page | ||
DISC currently manages a video conferencing facility. The Topeka Capitol Complex Multi-Purpose room is located in Room 151 of the Landon State Office Building, 900 SW Jackson Street. Selected State agencies, hospitals, universities, and schools throughout the State of Kansas manage similar facilities. DISC routinely provides videoconferencing throughout the State and on a worldwide basis. The DISC facility is available to all State agencies and non-profit organizations.
The rate for using the DISC facility is $55/hr. The DISC facility is able to provide this Videoconference support through ISDN dial services to statewide and worldwide locations. DISC is also able to provide Videoconference over IP to selected State agencies. An ISDN call will result in an additional line charge, while there is no charge associated with the Videoconference over IP call. Customers are able to participate in single videoconference calls from one facility to another, or in calls that have multiple facilities participating.
DISC requests 24 hours notice prior to a videoconference to facilitate coordination for the conference. Emergency situations (e.g., medical emergencies) may be given priority at any time. DISC will make every effort to provide support on a short notice.
DISC will make technical arrangements with all facilities participating in the videoconference; however, the requesting party of any videoconference must confirm with the personnel participating in the videoconference of the date, time, and locations of the videoconference.
For offices that wish to schedule a videoconference, please call the DISC Videoconference Scheduler at 785-296-5098 and provide the following information:
Contact the DISC Video Conferencing Coordinator at 785-296-8131 for additional information on Videoconferencing services provided, rates, and locations of statewide facilities.
| Towns | Organizations | POC | Telephone | Address | Media | |
|---|---|---|---|---|---|---|
| Educational Services | ||||||
| Argonia | KANed//USD 359// | David Millholland | 620-326-4300 | 504 N Pine St | Video over IP | |
| Arkansas City | KANed//USD 470// | Ron Young | 620-441-2088 | 1200 W Radio Lane | Video over IP | |
| Arma | KANed//USD 246// | John Underwood | 620-347-4115 | 1003 E South St | Video over IP | |
| Ashland | KANed//USD 220// | Bab Salm | 620-227-9112 | PO Box 187 | Video over IP | |
| Auburn | KANed//USD 437// | Don Williams | 785-339-4075 | 5928 SW 53rd St | Video over IP | |
| Baxter Springs | KANed//USD 508// | Timothy Burns | 620-856-2375 | 100 N Military | Video over IP | |
| Bucklin | KANed//USD 459// | Bob Salm | 620-227-9112 | 442 S Main St | Video over IP | |
| Burlington | KANed//USD 244// | Doug Vander Linden | 620-364-8478 | 200 S 6th St | Video over IP | |
| Cedar Vale | KANed//USD 285// | Mike Sanders | 620-758-2265 | 508 Dora St | Video over IP | |
| Cherokee | KANed//USD 247// | Doug Chadd | 620-249-2226 | 126 W 400 Hwy | Video over IP | |
| Clearwater | KANed//SC KS Educ Service Center// | Sunni Steinerker | 620-584-3300 | 13939 Diagonal Rd | Video over IP | |
| Coldwater | KANed//USD 330// | Bab Salm | 620-227-9112 | 600 N Leavenworth | Video over IP | |
| Conway Springs | KANed//USD 356// | Jan Steen | 620-456-2961 | 607 W St Louis St | Video over IP | |
| Denton | KANed//USD 433// | Charlotte McElroy | 785-359-6526 | 642 Hwy 20 East | Video over IP | |
| Dodge City | KANed//Dodge City Comm College// | Bab Salm | 620-635-5012 | 2501 N 14th St | Video over IP | |
| Emporia | KANed//Emporia St University | Kay Shireman | 620-341-5748 | 1200 Commercial St | ISDN and Video over IP | |
| Fowler | KANed//USD 225// | Bob Salm | 620-227-9112 | 801 N Main | Video over IP | |
| Frontenac | KANed//USD | Doug Barto | 620-231-7550 | 208 S Cayuga | Video over IP | |
| Galena | KANed//USD 499// | Jason Grotheer | 620-783-4499 ext 36 | 702 E 7th St | Video over IP | |
| Girard | KANed//USD 248// | Dick Fogliassio | 620-724-4330 | 415 N Summit | Video over IP | |
| Greenbush | KANed//SE KS Educ Service Center// | Carol Woolbright | 620-724-6281 | 947 W 57 Hwy | ISDN and Video over IP | |
| Greensburg | KANed//USD 422// | Bab Salm | 620-227-9112 | 420 S Main St | Video over IP | |
| Haven | KANed//USD 509// | Wayne Greenlee | 620-845-2511 | 229 S Kickapoo Ave | Video over IP | |
| Haviland | KANed//USD 474// | Bab Salm | 620-227-9112 | 300 N Topeka | Video over IP | |
| Hays | KANREN//Ft Hays St University | Ron Hart | 785-628-4482 | 600 Park St | ISDN and Video over IP | |
| Hiawatha | KANed//USD 415// | Rick Prochaska | 785-742-2266 | 600 Red Hawk Dr | Video over IP | |
| Horton | KANed//USD 430// | Robert Hoopes | 785-486-2151 | 1120 E 1st Ave | Video over IP | |
| Hutchinson | non-KANed//Hutchinson Comm College | Larry Carver | 620-665-3500 | 1300 N Plum St | Video over IP | |
| Kismet | KANed//USD 483// | Bob Salm | 620-227-9112 | Route 1 | Video over IP | |
| Lawrence | KANREN//University of Kansas | Tom Maroney | 785-864-4323 | 1736 Engel Rd | ISDN and Video over IP | |
| Leavenworth | KANed//USD 453// | Brian Harrod | 913-684-1430 | 401 S 3rd St | Video over IP | |
| Liberal | non-KANed//Seward Co comm College | Doug Brown | 620-629-2665 | 1801 N Kansas | Video over IP | |
| Maize | KANed//USD 266// | Sherry Beaver | 316-722-0614 | 201 S Park St | Video over IP | |
| Manhattan | non-KANed//Kansas St University | Adalee Brenner | 785-532-7075 | 202 Fairchild | ISDN and Video over IP | |
| Meade | KANed//USD 226// | Bob Salm | 620-227-9112 | 409 School St | Video over IP | |
| Minneola | KANed//USD 219// | Bob Salm | 620-227-9112 | 111 E Locust St | Video over IP | |
| Mullinville | KANed//USD 424// | Bob Salm | 620-227-9112 | 100 S Main St | Video over IP | |
| Nemaha | KANed//USD 442// | Marcia Philbrick | 785-336-3678 | 214 N 11th St | Video over IP | |
| Oakley | non-KANed//NW KS Educ Service Ctr | Melanie Baalman | 785-672-3125 | 703 W 2nd St | ISDN | |
| Olathe | non-KANed//USD 233// | Jennifer Cutler | 913-780-8122 | 1640 W 151st St | Video over IP | |
| Onaga | KANed//USD 332// | William Hagerman | 785-889-4614 | 500 High St | Video over IP | |
| Overland Park | KANREN//Kansas Regents Center// | Diana Marrs | 913-897-8428 | 12600 Quivera Rd | Video over IP | |
| Oxford | KANed//USD 358// | Bill Buggeln | 316-293-2092 | 303 E Maple St | Video over IP | |
| Pittsburg | KANREN//Pittsburg St University | Treva Sherman | 620-235-4840 | 1701 S Broadway | Video over IP | |
| Pratt | KANed//Pratt Comm College | Don Hart | 620-672-5641 | 348 NE 61 Hwy | Video over IP | |
| Riverton | KANed//USD 404// | Theresa Falling | 620-848-3388 | PO Box 290 | Video over IP | |
| Rosalia | KANed//USD 492// | Mark Wynn | 620-476-2237 | 806 SE Rosalia St | Video over IP | |
| Sabetha | KANed//USD 441// | Vern Orten | 785-284-2175 | 1011 S 75 Hwy | Video over IP | |
| Salina | non-KANed//Kansas State at Salina | David Swisher | 785-826-2628 | 2409 Scanlon Ave | ISDN and Video over IP | |
| Soloman | KANed//USD 393// | Skip Landis | 785-655-2541 | 409 N Pine St | Video over IP | |
| Sublette | High Southwest Plains Network | Doug Gonzales | 620-675-2241 | PO Box 1010 | Video over IP | |
| Topeka | KANed//KS Board of Education | Mathew (Nic) Stewart | 785-296-4961 | 120 SE 10th Ave | ISDN and Video over IP | |
| Topeka | KANed//Regents// | Brad Williams | 785-296-1862 | 1000 SW Jackson St | Video over IP | |
| Troy | KANed//USD 429// | Joel Kahnt | 785-985-3950 | 319 S Park St | Video over IP | |
| Udall | KANed//USD 463// | Ann Lundy | 620-782-3355 | 310 W 4th St | Video over IP | |
| Uniontown | KANed//USD 235// | Gary Herrmann | 620-756-4301 | 601 E 5th St | Video over IP | |
| Wellington | KANed//USD 353// | David Millholland | 620-326-4300 | 604 North A St | Video over IP | |
| Wetmore | KANed//USD 441// | Vern Orten | 785-284-2175 | 321 6th St | Video over IP | |
| Wichita | KANREN//Wichita St University | Tom Brock | 316-978-7751 | 1845 N Fairmont St | ISDN and Video over IP | |
| Winfield | KANed//USD 465// | Jonathan Moore | 620-221-5100 | 300 Viking Blvd | Video over IP | |
| Health Services | ||||||
| Arkansas City | South Central KS Regional MC | Kenny Salisbury | 620-442-5922 | 216 Birch Ave | ISDN | |
| Atwood | Rawlins County Health Facility | Danice Sperry | 785-626-3211 | 707 Grant St | ISDN | |
| Beloit | Mitchell County Hospital | Deb Beam | 785-738-9580 | 400 West 8th St | ISDN | |
| Burlington | Coffey County Hospital | Dennis George | 620-364-5655 | 801 N 4th St | ISDN | |
| Caldwell | Sumner County Hospital | Debbie Webster | 620-845-6492 | 601 S Osage | ISDN | |
| Cedar Vale | Cedar Vale Human Services | Sarah Wilkinson | 620-725-5470 | 509 Cedar | ISDN | |
| Coffeyville | Coffeyville Regional Health Center | Ann Murrow | 620-252-1600 | 1400 West 4th St | ISDN | |
| Dodge City | Western Plains Hospital | Julia Issac | 620-225-8436 | 3001 Avenue A | ISDN | |
| Garden City | St. Catherines Hospital | Julie Sessna | 620-272-2338 | 410 East Walnut | ISDN | |
| Girard | Girard Hospital District #1 | Donna Shireman | 620-724-8291 | 302 North Hospital Dr | ISDN | |
| Goodland | Goodland Regional Medical Center | Sondra Krayca | 785-899-3625 | 220 West 2nd St | ISDN | |
| Great Bend | St Rose Hospital | Brenda Reichuber | 620-786-6693 | 3515 Broadway | ISDN | |
| Hays | Hays Medical Center | Dennis Schukman | 785-623-2385 | 2220 Canterbury Dr | ISDN | |
| Hays | High Plains Mental Health Facility | Crystal Wells | 785-628-1438 | 208 E 7th St | ISDN | |
| Hays | North West Area Health Ed Center | Bev Brungardt | 785-628-6128 | 217 East 32nd | ISDN | |
| Hill City | Graham County Hospital | Donella Belleau | 785-421-2121 | 304 West Prout | ISDN | |
| Horton | Northeast Kansas Health & Wellness | Sonjia Clay | 785-486-2642 | 240 West 18th St | ISDN | |
| Hutchinson | Horizons Mental Health Center | Jane Holzrichter | 620-665-2240 | 1715 E 23rd St | Video over IP | |
| Junction City | Geary Community Hospital | Darrin Pelfrey | 785-238-4131 | 1102 St Mary's Rd | ISDN | |
| Kansas City | Kansas City VA Medical Center | Bob McBee | 816-861-4700 | 4801 Linwood Blvd | ISDN | |
| Kansas City | KU Medical Landon Center on Aging | Mark Fox | 913-588-0623 | 3901 Rainbow Blvd | ISDN | |
| Kansas City | KU Medical Office of Medical Ed | Kelly Magaha | 913-588-8220 | 4943 Murphy | ISDN | |
| Kansas City | KU Medical Instructional Support | Terri Keeling | 913-588-7064 | 3901 Rainbow Blvd | ISDN | |
| Kansas City | KU Medical Telemedicine-Wahl Annex | Norb Belz | 913-588-2226 | 3901 Rainbow Blvd | ISDN | |
| Kansas City | Providence Hospital | Theresa Serrano | 913-596-3992 | 8929 Parrallel Parkway | ISDN | |
| Kansas City | Rainbow Mental Health Facility | Aron Paden | 913-789-5810 | 2205 West 36th Ave | ISDN | |
| Kinsley | Edwards County Hospital | Dwight Houston | 620-659-2732 | 620 West 8th St | ISDN | |
| Lakin | Kearny County Hospital | Dawn Lee | 620-355-1370 | 500 Thorpe St | ISDN | |
| Larned | St Joseph Memorial Hospital | Kurt Brandhorst | 620-786-6142 | 923 Carroll St | ISDN | |
| Larned | Larned State Hospital | Larry Peterson | 620-285-4126 | RR3 Box 89 | ISDN | |
| Lawrence | Lawrence Menorial Hospital | Jim Cobb | 785-749-6100 | 325 Maine St | ISDN | |
| Leavenworth | Dwight D Eisenhower VA Medical | Josephine Williams | 913-682-2000 | 4104 South 4th | ISDN | |
| Liberal | Southwest KS Medical Center | Kim Brennan | 620-629-6327 | 15th & Pershing | ISDN | |
| McPherson | Memorial Hospital | Judy Cain | 620-241-8661 | 1000 Hospital Dr | ISDN | |
| Moline | Moline Community Rural Health Clinic | Lynetta Handshu | 620-647-8109 | 200 N Plum | ISDN | |
| Norton | Norton County Hospital | Georgia Briery | 785-877-3351 | 102 East Holme St | ISDN | |
| Oakley | Logan County Hospital | Eric Kohn | 785-672-3211 | 211 Cherry St | ISDN | |
| Osawatamie | Osawatomie State Hospital | Eileen Christjohn | 913-755-7411 | 500 State Hospital Dr | ISDN | |
| Parsons | Lebette County Hospital | Cindy Spriggs | 620-421-4881 | 1902 So Highway 59 | ISDN | |
| Parsons | Parsons State Hospital | Cynthia Huebner | 620-421-6550 | 2601 Gabrielle | ISDN | |
| Phillipsburg | Phillips County Hospital | Ruth Hackerott | 785-543-5226 | 1150 State St | ISDN | |
| Phillipsburg | Great Plains Health Alliance | Ruth Hackerott | 785-543-5226 | 625 3rd St | ISDN | |
| Pittsburg | Mt Carmel Regional Medical Center | Robert Poole | 620-232-0183 | 1102 E Centennial | ISDN | |
| Plainville | Plainville Rural Hospital | Judy Murphy | 785-434-4553 | 304 South Colorado St | ISDN | |
| Pratt | South Central KS Medical Clinic | DeWayne Bryan | 620-450-1485 | 200 Commodore St | ISDN | |
| Ramson | Grisell Memorial Hospital | Joy Jansonius | 785-731-2231 | PO Box 268 | ISDN | |
| Salina | Salina Regional Health Center | Valyne Pochop | 785-452-7603 | 400 South Sante Fe | ISDN | |
| Sedan | Sedan City Hospital | Tonya Depew | 620-725-3779 | 300 North St | ISDN | |
| Shawnee Mission | Center for International Studies | Brenda Goodwin | 913-993-6200 | 6649 Lamar | ISDN | |
| Shawnee Mission | KU Med Center West | Kathy Sanchez | 913-518-2211 | 7405 Renner Rd | ISDN | |
| St Francis | Cheyenne County Hospital | Candy Hetrick | 785-332-2104 | PO Box 547 | ISDN | |
| Topeka | Colmery-O'Neil VA Medical Center | Dan Folger | 785-350-3111 | 2200 SW Gage Blvd | ISDN | |
| Topeka | Stormont-Vail Hospital | Theresa Clark | 785-354-6000 | 1500 SW 10th St | ISDN | |
| Wichita | Wichita School of Medicine | Cheryl Freeman | 316-293-2690 | 1010 North Kansas | ISDN | |
| Wichita | VA Healthcare System | Curtis Tasset | 316-634-3062 | 5500 East Kellogg | ISDN | |
| Wichita | Great Plains Health Alliance | Kerry Kellerman | 785-543-2111 | 250 N Rock Rd | ISDN | |
| State of Kansas, Department of Administration | ||||||
| Topeka | DA//DISC// | Douglas Walsh | 785-296-8131 | 900 SW Jackson St | ISDN and Video over IP | |
| State of Kansas, Department of Corrections | ||||||
| El Dorado | KDOC//EDCF// | Brian Pond | 785-322-2026 | PO Box 311 | Video over IP | |
| Ellsworth | KDOC//ECF// | James Johnson | 785-472-5501 | PO Box 107 | Video over IP | |
| Hutchinson | KDOC//HCF// | Vicki Black | 620-728-3329 | PO Box 1568 | Video over IP | |
| Lansing | KDOC//LCF// | Jerry Agnew | 913-727-3235 | PO Box 2 | Video over IP | |
| Larned | KDOC//LCMHF// | Tim Lane | 316-285-6249 | PO Box E | Video over IP | |
| Norton | KDOC//NCF// | Rod Maddy | 785-877-3380 | PO Box 546 | Video over IP | |
| Topeka | KDOC//CO// | Norman Bacon | 785-296-2035 | 900 SW Jackson St | Video over IP | |
| Wichita | KDOC//WWRF// | Brian Ball | 620-221-6660 | 401 S Emporia | Video over IP | |
| Winfield | KDOC//WCF// | Brian Ball | 620-221-6660 | 1806 Pinecrest Circle | Video over IP | |
| State of Kansas, Department of Health and Environment | ||||||
| Chanute | KDHE//Southeast District Office// | Susan Burdiek | 785-296-2558 | 1500 W 7th St | Video over IP | |
| Dodge City | KDHE//Southwest District Office// | Susan Burdiek | 785-296-2558 | 302 W McArtor Rd | Video over IP | |
| Hays | KDHE//Northwest District Office// | Susan Burdiek | 785-296-2558 | 2301 E 13th St | Video over IP | |
| Lawrence | KDHE//Northeast District Office// | Susan Burdiek | 785-296-2558 | 800 W 24th St | Video over IP | |
| Salina | KDHE//North Central District Office// | Susan Burdiek | 785-296-2558 | 2501 Market Pl, suite D | Video over IP | |
| Topeka | KDHE//CSOB Media Control Unit// | Susan Burdiek | 785-296-2558 | 1000 SW Jackson St | ISDN and Video over IP | |
| Topeka | KDHE//CSOB IS Conf Room, suite 10// | Susan Burdiek | 785-296-2558 | 1000 SW Jackson St | Video over IP | |
| Topeka | KDHE//EOC// | Susan Burdiek | 785-296-2558 | 1000 SW Jackson St | Video over IP | |
| Topeka | KDHE//Mobile Unit// | Susan Burdiek | 785-296-2558 | 1000 SW Jackson St | Video over IP | |
| Topeka | KDHE//Test Unit//Susan's Office// | Susan Burdiek | 785-296-2558 | 1000 SW Jackson St | Video over IP | |
| Topeka | KDHE//Forbes Lab// | Susan Burdiek | 785-296-2558 | Forbes Field, Bldg 740 | Video over IP | |
| Topeka | KDHE//Forbes Lab// | Susan Burdiek | 785-296-2558 | Forbes Field, Bldg 740 | Cox Internet | |
| Wichita | KDHE//South Central District Office// | Susan Burdiek | 785-296-2558 | 130 S Market,suite 6050 | Video over IP | |
| State of Kansas, Department of Revenue | ||||||
| Topeka | KDOR//Secretarys' Office rm 230// | Andy Sandburg | 785-296-4423 | 915 SW Harrison St | Video over IP | |
| State of Kansas, Department of Social and Rehabilitative Services | ||||||
| Kansas City | KSRS//Rainbow Mental Health Facility | Aron Paden | 913-789-5810 | 2205 W 36th St | ISDN | |
| Larned | KSRS//Larned State Hospital// | Larry Peterson | 620-285-4126 | RR3, Box 89 | ISDN | |
| Osawatamie | KSRS//Osawatamie State Hospital// | Eileen Christjohn | 913-755-7411 | 500 State Hospital Dr | ISDN | |
| Parsons | KSRS//Parsons State Hospital// | Cynthia Huebner | 620-421-6550 | 2601 Gabrielle | ISDN | |
| State of Kansas, Department of Transportation | ||||||
| Chanute | KDOT//District 4// | Frank Tichenor/Jon | 620-431-1000 | 411 W 14th St | Video over IP | |
| Garden City | KDOT//District 6// | Marilyn Murray/Steve | 620-276-3241 | 121 N Campus Dr & Hwy 50 | Video over IP | |
| Hutchinson | KDOT//District 5// | Deborah Jarrett/Cindy | 620-663-3361 | 500 N Hendricks | Video over IP | |
| Kansas City | KDOT//KC Metro// | Zack Phillips | 785-368-6441 or 913-677-5963 | 3101 S 24th St | Video over IP | |
| Norton | KDOT//District 3// | Shane Schumaker/Chris | 785-877-3315 | 312 S Second St | Video over IP | |
| Salina | KDOT//District 2// | Steve Woodbury/Doug | 785-823-3754 | 1006 N 3rd St | Video over IP | |
| Topeka | KDOT//District 1// | Diedra Stanley/Dianne | 785-296-3881 | 121 W 21st St | Video over IP | |
| Topeka | KDOT//Docking Bldg// | Zack Phillips | 785-368-6441 | 915 SW Harrison St | Video over IP | |
| Topeka | KDOT//Thacher Bldg// | Zack Phillips | 785-368-6441 | 217 E 4th St | Video over IP | |
| State of Kansas, Juvenile Justice Authority | ||||||
| Atchison | AJCF//Juvenile Correctional Facility// | Jeff Downing | 913-367-6590 | 1900 N 2nd St | ISDN | |
| Beloit | BJCF//Juvenile Correctional Facility// | Steve Fleming | 785-738-5735 | 1720 N Hersey St | ISDN | |
| Dodge City | JJA Community Case Mgmt Agency | Clayton Carr | 316-268-9954 | Juvenile Field Services | ISDN | |
| Independence | JJA Community Case Mgmt Agency | Duane Powell | 620-332-1340 | Family and Children Svc Ctr | ISDN | |
| Kansas City | JJA Community Case Mgmt Agency | Phil Lockman | 913-573-4180 | Wyandotte Comm Corrections | ISDN | |
| Larned | LJCF//Juvenile Correctional Facility// | Karen Rabenseifner | 620-285-4566 | 5151 Scenic Dr | ISDN | |
| Topeka | JJA Community Case Mgmt Agency | Barry Billings | 785-233-8856 ext 7811 | Shawnee Comm Corrections | ISDN | |
| Topeka | TJCF//Juvenile Correctional Facility// | Vacant | 785-296-7701/02 | 1440 NW 25th St | ISDN | |
| Topeka | JJA//Central Office// | Kelby Marsh | 785-296-3370 | 714 SW Jackson St | ISDN | |
| Wichita | JJA Community Case Mgmt Agency | Rae Nelson | 316-220-8169 | Sedgewick Juv Field Services | ISDN | |
| State of Kansas, Kansas Highway Patrol | ||||||
| Chanute | KHP//Troop H// | Judy Dillow | 620-431-2100 | 301 W 14th St | Video over IP | |
| Garden City | KHP//Troop E// | Capt Dave Ploutz | 620-276-3201 | 2222 E Hwy 50 | Video over IP | |
| Hays | KHP//Troop D// | Capt Kelly McGuire | 785-625-3518 | 1821 Frontier Rd | Video over IP | |
| Olathe | KHP//Troop A// | Barbara Hope | 913-782-8100 | 1220 S Enterprise | Video over IP | |
| Salina | KHP//Troop C// | Joy Hiyane | 785-827-3065 | 2019 S Iron | Video over IP | |
| Topeka | KHP//Troop B// | Jean Warner | 785-296-3102 | 220 SW Gage Blvd | Video over IP | |
| Topeka | KHP//Troop K// | Lori Mahoney | 785-296-3420 | 900 SW Jackson St | Video over IP | |
| Topeka | KHP//General Headquarters// | Kay Moorhead | 785-296-6800 | 122 SW 7th St | Video over IP | |
| Wichita | KHP//Troop F// | Lt Roger Baughman | 316-744-0451 | 3200 E 45th St, Bldg 3 | Video over IP | |
DA Home |
Services |
Divisions |
Contact Us |
Comments |
Disclaimer |
State of Kansas Home Page