![]() |
||
![]() |
||
![]() |
Home | Benefits | Jobs | SHARP | Agency | Site Map | |
Class Spec History |
|
|
Below is a year's history of changes to the State's classification plan. All revisions made to job class specifications are done with strikeouts and bold and underlined letters. Earlier changes to class specifications are filed with the Division of Personnel Services.
June 2009
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Administrative Assistant | New Pay Grade | 14 to 16 | 06/14/09 | 09-398 |
| Attorney II | New Pay Grade | 32 to 33 | 06/14/09 | 09-398 |
| Attorney IV | New Pay Grade | 36 to 37 | 06/14/09 | 09-398 |
| Audio Visual Technician | New Pay Grade | 18 to 20 | 06/14/09 | 09-398 |
| Capitol Area Guard I | New Pay Grade | 15 to 16 | 06/14/09 | 09-398 |
| Capitol Area Guard II | New Pay Grade | 17 to 18 | 06/14/09 | 09-398 |
| Certified Nurse Aide Trainee | New Pay Grade | 12 to 13 | 06/14/09 | 09-398 |
| Certified Nurse Aide I | New Pay Grade | 14 to 15 | 06/14/09 | 09-398 |
| Chemical Dependency Program Director | New Pay Grade | 25 to 27 | 06/14/09 | 09-398 |
| Computer Operator II | New Pay Grade | 21 to 22 | 06/14/09 | 09-398 |
| Computer Operations Facility Technician | New Pay Grade | 24 to 25 | 06/14/09 | 09-398 |
| Computer Operations Manager | New Pay Grade | 29 to 30 | 06/14/09 | 09-398 |
| Computer Operations Supervisor | New Pay Grade | 27 to 28 | 06/14/09 | 09-398 |
| Coordinator of Children's Services | New Pay Grade | 26 to 28 | 06/14/09 | 09-398 |
| Custodial Manager | New Pay Grade | 22 to 23 | 06/14/09 | 09-398 |
| Custodial Supervisor Senior | New Pay Grade | 18 to 20 | 06/14/09 | 09-398 |
| Database Administrator I | New Pay Grade | 28 to 29 | 06/14/09 | 09-398 |
| Database Administrator II | New Pay Grade | 30 to 31 | 06/14/09 | 09-398 |
| Database Administrator III | New Pay Grade | 32 to 33 | 06/14/09 | 09-398 |
| Database Administration Supervisor | New Pay Grade | 34 to 35 | 06/14/09 | 09-398 |
| Electrician | New Pay Grade | 18 to 19 | 06/14/09 | 09-398 |
| Electrician Senior | New Pay Grade | 21 to 22 | 06/14/09 | 09-398 |
| Food Service Supervisor | New Pay Grade | 18 to 19 | 06/14/09 | 09-398 |
| Foster Grandparent (State) | New Pay Grade | 5 to 7 | 06/14/09 | 09-398 |
| Grounds Maintenance Supervisor II | New Pay Grade | 20 to 21 | 06/14/09 | 09-398 |
| Historic Preservation Specialist II | New Pay Grade | 25 to 27 | 06/14/09 | 09-398 |
| Historic Site Curator I | New Pay Grade | 20 to 22 | 06/14/09 | 09-398 |
| Historic Site Curator II | New Pay Grade | 23 to 25 | 06/14/09 | 09-398 |
| Human Service Assistant | New Pay Grade | 15 to 17 | 06/14/09 | 09-398 |
| Human Service Specialist | New Pay Grade | 21 to 22 | 06/14/09 | 09-398 |
| Human Service Supervisor | New Pay Grade | 27 to 28 | 06/14/09 | 09-398 |
| Laboratory Technician II | New Pay Grade | 19 to 20 | 06/14/09 | 09-398 |
| Laboratory Technician III | New Pay Grade | 22 to 23 | 06/14/09 | 09-398 |
| Licensed Practical Nurse | New Pay Grade | 18 to 19 | 06/14/09 | 09-398 |
| Lifeguard | New Pay Grade | 6 to 8 | 06/14/09 | 09-398 |
| Media Production Technician | New Pay Grade | 24 to 25 | 06/14/09 | 09-398 |
| Museum Exhibits Director | New Pay Grade | 26 to 29 | 06/14/09 | 09-398 |
| Museum Exhibits Technician | New Pay Grade | 18 to 19 | 06/14/09 | 09-398 |
| Museum Specialist | New Pay Grade | 21 to 22 | 06/14/09 | 09-398 |
| Network Control Technician I | New Pay Grade | 24 to 25 | 06/14/09 | 09-398 |
| Network Control Technician II | New Pay Grade | 27 to 28 | 06/14/09 | 09-398 |
| Network Control Technician III | New Pay Grade | 29 to 30 | 06/14/09 | 09-398 |
| Network Control Supervisor | New Pay Grade | 31 to 32 | 06/14/09 | 09-398 |
| Nursing Education Specialist | New Pay Grade | 32 to 33 | 06/14/09 | 09-398 |
| Nursing Practice Specialist | New Pay Grade | 32 to 33 | 06/14/09 | 09-398 |
| Plumber | New Pay Grade | 18 to 19 | 06/14/09 | 09-398 |
| Plumber Senior | New Pay Grade | 21 to 22 | 06/14/09 | 09-398 |
| Public Programming/Performance Techncian | New Pay Grade | 18 to 21 | 06/14/09 | 09-398 |
| Registered Nurse | New Pay Grade | 25 to 28 | 06/14/09 | 09-398 |
| Registered Nurse Administrator | New Pay Grade | 34 to 35 | 06/14/09 | 09-398 |
| Registered Nurse Senior | New Pay Grade | 28 to 30 | 06/14/09 | 09-398 |
| Registered Nurse Specialist | New Pay Grade | 31 to 33 | 06/14/09 | 09-398 |
| Rehabilitation Instructor | New Pay Grade | 17 to 19 | 06/14/09 | 09-398 |
| Registered Nurse Administrator | New Pay Grade | 34 to 35 | 06/14/09 | 09-398 |
| Rehabilitation Support Worker II | New Pay Grade | 17 to 19 | 06/14/09 | 09-398 |
| Safety and Security Officer I | New Pay Grade | 15 to 18 | 06/14/09 | 09-398 |
| Safety and Security Officer II | New Pay Grade | 17 to 20 | 06/14/09 | 09-398 |
| Safety and Security Chief | New Pay Grade | 19 to 22 | 06/14/09 | 09-398 |
| Seasonal Worker | New Pay Grade | 5 to 7 | 06/14/09 | 09-398 |
| Seasonal Worker Senior | New Pay Grade | 6 to 8 | 06/14/09 | 09-398 |
| Senior Administrative Assistant | New Pay Grade | 16 to 18 | 06/14/09 | 09-398 |
| Technology Support Technician I | New Pay Grade | 21 to 22 | 06/14/09 | 09-398 |
| Technology Support Technician II | New Pay Grade | 23 to 24 | 06/14/09 | 09-398 |
| Veterinary Anesthesia Technician | New Pay Grade | 22 to 24 | 06/14/09 | 09-398 |
March 2009
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Prepress Technician | New Class | NA | 03/09 | MOA |
| Photographic Platemaker (Combination) | Abolish | NA | 03/09 | MOA |
| Printer Electronic Photocomposition | Abolish | NA | 03/09 | MOA |
July 2008
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Right of Way Agent I | Abolish | NA | 07/27/08 | 08-391 |
| Right of Way Agent II | Abolish | NA | 07/27/08 | 08-391 |
| Right of Way Agent III | Abolish | NA | 07/27/08 | 08-391 |
| State Audit Administrator | Abolish | NA | 07/27/08 | 08-391 |
| Food Service Supervisor Senior | Revised - Minimum Requirements and Summary of Work | NA | 07/30/08 | NA |
| Human Resource Counselor | Revised - Minimum Requirements | NA | 07/21/08 | NA |
| Right-of-Way Property Appraiser I | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills and NSR | NA | 07/07/08 | NA |
| Right-of-Way Property Appraiser II | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills and NSR | NA | 07/07/08 | NA |
| Right-of-Way Property Appraiser Supervisor | Revised - Work Performed, MQ, Req. Knowledge, Abilities & Skills and NSR | NA | 07/07/08 | NA |
June 2008
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Accountant I | Pay Grade Change
| 23 to 24
| 6/15/08
| 08-388
|
| Accountant II | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| Accountant III | Pay Grade Change
| 26 to 27
| 6/15/08
| 08-388
|
| Accountant IV | Pay Grade Change
| 29 to 30
| 6/15/08
| 08-388
|
| Accountant V | Pay Grade Change
| 32 to 33
| 6/15/08
| 08-388
|
| Activity Therapist I | Pay Grade Change
| 22 to 23
| 6/15/08
| 08-388
|
| Activity Therapist II | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| Administrative Assistant | Pay Grade Change
| 13 to 14
| 6/15/08
| 08-388
|
| Administrative Officer | Pay Grade Change
| 21 to 22
| 6/15/08
| 08-388
|
| Administrative Specialist | Pay Grade Change
| 18 to 19
| 6/15/08
| 08-388
|
| Agricultural Inspector II | Pay Grade Change
| 22 to 23
| 6/15/08
| 08-388
|
| Agricultural Inspector III | Pay Grade Change
| 25 to 26
| 6/15/08
| 08-388
|
| Architect I | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| Architect II | Pay Grade Change
| 27 to 28
| 6/15/08
| 08-388
|
| Architect III | Pay Grade Change
| 30 to 31
| 6/15/08
| 08-388
|
| Architectural Intern | Pay Grade Change
| 22 to 23
| 6/15/08
| 08-388
|
| Architectural Project Designer | Pay Grade Change
| 23 to 24
| 6/15/08
| 08-388
|
| Attorney II | Pay Grade Change
| 31 to 32
| 6/15/08
| 08-388
|
| Attorney IV | Pay Grade Change
| 35 to 36
| 6/15/08
| 08-388
|
| Administrative Law Judge | Pay Grade Change
| 33 to 36
| 6/15/08
| 08-388
|
| Automotive Driver | Pay Grade Change
| 9 to 13
| 6/15/08
| 08-388
|
| Building Systems Technician | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Carpenter | Pay Grade Change
| 16 to 17
| 6/15/08
| 08-388
|
| Carpenter Senior | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Chemical Dependency Counselor | Pay Grade Change
| 22 to 23
| 6/15/08
| 08-388
|
| Chemist I | Pay Grade Change
| 23 to 24
| 6/15/08
| 08-388
|
| Chemist II | Pay Grade Change
| 25 to 26
| 6/15/08
| 08-388
|
| Chemist III | Pay Grade Change
| 28 to 29
| 6/15/08
| 08-388
|
| Communications Specialist I | Pay Grade Change
| 17 to 18
| 6/15/08
| 08-388
|
| Communications Specialist II | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Communications Specialist Supervisor | Pay Grade Change
| 22 to 23
| 6/15/08
| 08-388
|
| Computer Operations Manager | Pay Grade Change
| 26 to 29
| 6/15/08
| 08-388
|
| Computer Operations Supervisor | Pay Grade Change
| 24 to 27
| 6/15/08
| 08-388
|
| Cosmetologist | Pay Grade Change
| 11 to 14
| 6/15/08
| 08-388
|
| Custodial Specialist | Pay Grade Change
| 12 to 13
| 6/15/08
| 08-388
|
| Custodial Manager | Pay Grade Change
| 20 to 22
| 6/15/08
| 08-388
|
| Database Administrator I | Pay Grade Change
| 27 to 28
| 6/15/08
| 08-388
|
| Database Administrator II | Pay Grade Change
| 29 to 30
| 6/15/08
| 08-388
|
| Database Administrator III | Pay Grade Change
| 31 to 32
| 6/15/08
| 08-388
|
| Database Administration Supervisor | Pay Grade Change
| 33 to 34
| 6/15/08
| 08-388
|
| Dietitian I | Pay Grade Change
| 25 to 26
| 6/15/08
| 08-388
|
| Driver License Examiner | Pay Grade Change
| 16 to 17
| 6/15/08
| 08-388
|
| Education Specialist | Pay Grade Change
| 22 to 25
| 6/15/08
| 08-388
|
| Electrician | Pay Grade Change
| 17 to 18
| 6/15/08
| 08-388
|
| Electrician Senior | Pay Grade Change
| 20 to 21
| 6/15/08
| 08-388
|
| Electronic Control Center Technician | Pay Grade Change
| 20 to 21
| 6/15/08
| 08-388
|
| Electronic Control Center Supervisor | Pay Grade Change
| 23 to 24
| 6/15/08
| 08-388
|
| Electronics Technician | Pay Grade Change
| 21 to 22
| 6/15/08
| 08-388
|
| Electronics Technician Senior | Pay Grade Change
| 23 to 24
| 6/15/08
| 08-388
|
| Equipment Body Mechanic | Pay Grade Change
| 19 to 22
| 6/15/08
| 08-388
|
| Facilities Maintenance Supervisor | Pay Grade Change
| 21 to 22
| 6/15/08
| 08-388
|
| Facilities Specialist | Pay Grade Change
| 20 to 21
| 6/15/08
| 08-388
|
| Financial Examiner | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| Financial Examiner Administrator | Pay Grade Change
| 34 to 35
| 6/15/08
| 08-388
|
| Financial Examiner Principal | Pay Grade Change
| 31 to 32
| 6/15/08
| 08-388
|
| Financial Examiner Senior | Pay Grade Change
| 28 to 29
| 6/15/08
| 08-388
|
| Food, Drug and Lodging Surveyor I | Pay Grade Change
| 22 to 23
| 6/15/08
| 08-388
|
| Food, Drug and Lodging Surveyor II | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| Food, Drug and Lodging Surveyor III | Pay Grade Change
| 26 to 27
| 6/15/08
| 08-388
|
| Food Service Worker | Pay Grade Change
| 10 to 12
| 6/15/08
| 08-388
|
| Food Service Manager | Pay Grade Change
| 20 to 23
| 6/15/08
| 08-388
|
| General Maintenance Repair Technician | Pay Grade Change
| 13 to 14
| 6/15/08
| 08-388
|
| General Maintenance Repair Technician Senior | Pay Grade Change
| 17 to 18
| 6/15/08
| 08-388
|
| Grounds Maintenance Supervisor II | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Health Care Assistant | Pay Grade Change
| 12 to 13
| 6/15/08
| 08-388
|
| Health Care Technician I | Pay Grade Change
| 17 to 18
| 6/15/08
| 08-388
|
| Heath Care Technician II | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Historic Site Curator I | Pay Grade Change
| 18 to 20
| 6/15/08
| 08-388
|
| Historic Site Curator II | Pay Grade Change
| 21 to 23
| 6/15/08
| 08-388
|
| Historic Preservation Specialist II | Pay Grade Change
| 23 to 25
| 6/15/08
| 08-388
|
| Human Resource Professional I | Pay Grade Change
| 23 to 24
| 6/15/08
| 08-388
|
| Human Resource Professional II | Pay Grade Change
| 26 to 27
| 6/15/08
| 08-388
|
| Human Resource Professional III | Pay Grade Change
| 29 to 30
| 6/15/08
| 08-388
|
| Human Resource Professional IV | Pay Grade Change
| 32 to 33
| 6/15/08
| 08-388
|
| Laborer Supervisor | Pay Grade Change
| 14 to 15
| 6/15/08
| 08-388
|
| Laboratory Technician II | Pay Grade Change
| 17 to 19
| 6/15/08
| 08-388
|
| Laboratory Technician III | Pay Grade Change
| 20 to 22
| 6/15/08
| 08-388
|
| Landscape Architect I | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| Landscape Architect II | Pay Grade Change
| 27 to 28
| 6/15/08
| 08-388
|
| Landscape Technician | Pay Grade Change
| 21 to 22
| 6/15/08
| 08-388
|
| Laundry Worker | Pay Grade Change
| 9 to 10
| 6/15/08
| 08-388
|
| Laundry Supervisor | Pay Grade Change
| 15 to 16
| 6/15/08
| 08-388
|
| Legal Assistant | Pay Grade Change
| 20 to 24
| 6/15/08
| 08-388
|
| Lock Systems Specialist | Pay Grade Change
| 17 to 18
| 6/15/08
| 08-388
|
| Lock Systems Specialist Senior | Pay Grade Change
| 20 to 21
| 6/15/08
| 08-388
|
| Machinist | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Mechanic | Pay Grade Change
| 16 to 17
| 6/15/08
| 08-388
|
| Mechanic Senior | Pay Grade Change
| 18 to 19
| 6/15/08
| 08-388
|
| Mechanic Helper | Pay Grade Change
| 11 to 12
| 6/15/08
| 08-388
|
| Media Production Technician | Pay Grade Change
| 21 to 24
| 6/15/08
| 08-388
|
| Media Production Director | Pay Grade Change
| 26 to 29
| 6/15/08
| 08-388
|
| Microbiologist I | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| Microbiologist II | Pay Grade Change
| 26 to 27
| 6/15/08
| 08-388
|
| Microbiologist III | Pay Grade Change
| 29 to 30
| 6/15/08
| 08-388
|
| Motor Carrier Inspector I | Pay Grade Change
| 17 to 19
| 6/15/08
| 08-388
|
| Motor Carrier Inspector II | Pay Grade Change
| 19 to 21
| 6/15/08
| 08-388
|
| Network Control Technician I | Pay Grade Change
| 23 to 24
| 6/15/08
| 08-388
|
| Network Control Technician II | Pay Grade Change
| 26 to 27
| 6/15/08
| 08-388
|
| Network Control Technician III | Pay Grade Change
| 28 to 29
| 6/15/08
| 08-388
|
| Network Control Supervisor | Pay Grade Change
| 30 to 31
| 6/15/08
| 08-388
|
| Network Service Supervisor | Pay Grade Change
| 29 to 31
| 6/15/08
| 08-388
|
| Painter | Pay Grade Change
| 16 to 17
| 6/15/08
| 08-388
|
| Painter Senior | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Petroleum Industry Regulatory Technician I | Pay Grade Change
| 22 to 23
| 6/15/08
| 08-388
|
| Petroleum Industry Regulatory Technician II | Pay Grade Change
| 25 to 26
| 6/15/08
| 08-388
|
| Petroleum Industry Regulatory Technician III | Pay Grade Change
| 29 to 30
| 6/15/08
| 08-388
|
| Photographer Senior | Pay Grade Change
| 21 to 23
| 6/15/08
| 08-388
|
| Physical Plant Supervisor | Pay Grade Change
| 23 to 24
| 6/15/08
| 08-388
|
| Physical Plant Supervisor Senior | Pay Grade Change
| 25 to 26
| 6/15/08
| 08-388
|
| Physical Plant Supervisor Specialist | Pay Grade Change
| 28 to 29
| 6/15/08
| 08-388
|
| Plumber | Pay Grade Change
| 17 to 18
| 6/15/08
| 08-388
|
| Plumber Senior | Pay Grade Change
| 20 to 21
| 6/15/08
| 08-388
|
| Power Plant Operator | Pay Grade Change
| 14 to 15
| 6/15/08
| 08-388
|
| Power Plant Operator Senior | Pay Grade Change
| 17 to 18
| 6/15/08
| 08-388
|
| Printer | Pay Grade Change
| 11 to 12
| 6/15/08
| 08-388
|
| Printer Senior | Pay Grade Change
| 15 to 16
| 6/15/08
| 08-388
|
| Printer Specialist | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Print Shop Manager | Pay Grade Change
| 25 to 26
| 6/15/08
| 08-388
|
| Printing Process Supervisor | Pay Grade Change
| 20 to 21
| 6/15/08
| 08-388
|
| Printing Service Coordinator | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Print Shop Supervisor | Pay Grade Change
| 22 to 23
| 6/15/08
| 08-388
|
| Procurement Officer III | Pay Grade Change
| 29 to 30
| 6/15/08
| 08-388
|
| Procurement Officer IV | Pay Grade Change
| 32 to 33
| 6/15/08
| 08-388
|
| Publications Editor | Pay Grade Change
| 27 to 28
| 6/15/08
| 08-388
|
| Public Information Officer I | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| Public Information Officer II | Pay Grade Change
| 26 to 27
| 6/15/08
| 08-388
|
| Publications Writer I | Pay Grade Change
| 21 to 22
| 6/15/08
| 08-388
|
| Publications Writer II | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| Radiological Technologist I | Pay Grade Change
| 23 to 25
| 6/15/08
| 08-388
|
| Radiological Technologist II | Pay Grade Change
| 25 to 27
| 6/15/08
| 08-388
|
| Refrigeration and Air Conditioning Serv Tech | Pay Grade Change
| 17 to 18
| 6/15/08
| 08-388
|
| Regrigeration and Air Conditioning Serv Tech Senior | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Rehabilitation Support Worker II | Pay Grade Change
| 14 to 17
| 6/15/08
| 08-388
|
| Senior Administrative Assistant | Pay Grade Change
| 15 to 16
| 6/15/08
| 08-388
|
| Senior Administrative Specialist | Pay Grade Change
| 19 to 20
| 6/15/08
| 08-388
|
| Social Worker Specialist | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| State Auditor I | Pay Grade Change
| 24 to 25
| 6/15/08
| 08-388
|
| State Auditor II | Pay Grade Change
| 26 to 27
| 6/15/08
| 08-388
|
| State Auditor III | Pay Grade Change
| 29 to 30
| 6/15/08
| 08-388
|
| State Auditor IV | Pay Grade Change
| 32 to 33
| 6/15/08
| 08-388
|
| State Audit Administrator | Pay Grade Change
| 34 to 35
| 6/15/08
| 08-388
|
| Storekeeper Specialist | Pay Grade Change
| 17 to 18
| 6/15/08
| 08-388
|
| Technology Support Technician I | Pay Grade Change
| 19 to 21
| 6/15/08
| 08-388
|
| Technology Support Technician II | Pay Grade Change
| 22 to 23
| 6/15/08
| 08-388
|
| Utility Worker | Pay Grade Change
| 11 to 13
| 6/15/08
| 08-388
|
| Welder | Pay Grade Change
| 18 to 19
| 6/15/08
| 08-388
|
| Attorney I | Abolished
| NA
| 6/15/08
| 08-388
|
| Attorney III | Abolished
| NA
| 6/15/08
| 08-388
|
| Computer Operator I | Abolished
| NA
| 6/15/08
| 08-388
|
| Cook | Abolished
| NA
| 6/15/08
| 08-388
|
| Food Service Supervisor | Abolished
| NA
| 6/15/08
| 08-388
|
| Custodial Supervisor | Abolished
| NA
| 6/15/08
| 08-388
|
| Custodial Worker | Abolished
| NA
| 6/15/08
| 08-388
|
| Custodial Crew Leader | Abolished
| NA
| 6/15/08
| 08-388
|
| Graphic Designer | Abolished
| NA
| 6/15/08
| 08-388
|
| Graphic Designer Senior | Abolished
| NA
| 6/15/08
| 08-388
|
| Grounds Maintenance Supervisor I | Abolished
| NA
| 6/15/08
| 08-388
|
| Historic Preservation Specialist I | Abolished
| NA
| 6/15/08
| 08-388
|
| Laboratory Technician I | Abolished
| NA
| 6/15/08
| 08-388
|
| Office Assistant | Abolished
| NA
| 6/15/08
| 08-388
|
| Photographer | Abolished
| NA
| 6/15/08
| 08-388
|
| Rehabilitation Support Worker I | Abolished
| NA
| 6/15/08
| 08-388
|
| Social Worker | Abolished
| NA
| 6/15/08
| 08-388
|
| Storekeeper | Abolished
| NA
| 6/15/08
| 08-388
|
| Storekeeper Senior | Abolished
| NA
| 6/15/08
| 08-388
|
April 2008
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Information Technology Project Manager | Revised - Necessary Special Requirements
| NA
| 4/9/08
| NA
|
February 2008
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Education Program Consultant | Revised - Minimin Requirements
| NA
| 2/11/08
| NA
|
November 2007
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Aviation Technician | Pay Grade Change
| 22 to 25
| 11/26/07
| 07-386
|
| Fire Investigation Supervisor | Abolished
| NA
| 11/26/07
| 07-386
|
October 2007
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Human Service Specialist | Revised - Minimum Requirements
| NA
| 10/31/07
| NA
|
| Human Service Consultant | Revised - Minimum Requirements
| NA
| 10/31/07
| NA
|
| Human Service Supervisor | Revised - Minimum Requirements
| NA
| 10/31/07
| NA
|
| Drivers License Examiner Specialist | Revised - Minimum Requirements
| NA
| 10/16/07
| NA
|
| Registered Nurse | Pay Grade Change
| 22 to 25
| 10/21/07
| 07-385
|
| Registered Nurse Senior | Pay Grade Change
| 25 to 28
| 10/21/07
| 07-385
|
| Registered Nurse Specialist | Pay Grade Change
| 28 to 31
| 10/21/07
| 07-385
|
| Registered Nurse Administrator | Pay Grade Change
| 31 to 34
| 10/21/07
| 07-385
|
| Nursing Practice Specialist | Pay Grade Change
| 29 to 32
| 10/21/07
| 07-385
|
| Nursing Education Specialist | Pay Grade Change
| 29 to 32
| 10/21/07
| 07-385
|
| Agricultural Inspector I | Abolished
| NA
| 10/21/07
| 07-385
|
| Animal Facility Inspector | Abolished
| NA
| 10/21/07
| 07-385
|
| Central Accounting Manager | Abolished
| NA
| 10/21/07
| 07-385
|
| Collector Supervisor | Abolished
| NA
| 10/21/07
| 07-385
|
| Collector Trainee | Abolished
| NA
| 10/21/07
| 07-385
|
| Counselor | Abolished
| NA
| 10/21/07
| 07-385
|
| Equipment Shop Superintendent | Abolished
| NA
| 10/21/07
| 07-385
|
| Fire Prevention Supervisor | Abolished
| NA
| 10/21/07
| 07-385
|
| Highway Maintenance Superintendent | Abolished
| NA
| 10/21/07
| 07-385
|
| Highway Maintenance Supervisor | Abolished
| NA
| 10/21/07
| 07-385
|
| Highway Patrol Lieutenant Colonel | Abolished
| NA
| 10/21/07
| 07-385
|
| Instrument Maker | Abolished
| NA
| 10/21/07
| 07-385
|
| Latent Print Technician | Abolished
| NA
| 10/21/07
| 07-385
|
| Livestock Inspector | Abolished
| NA
| 10/21/07
| 07-385
|
| Mason | Abolished
| NA
| 10/21/07
| 07-385
|
| Metrologist | Abolished
| NA
| 10/21/07
| 07-385
|
| Motor Carrier Inspection Sergeant | Abolished
| NA
| 10/21/07
| 07-385
|
| Motor Carrier Inspector III | Abolished
| NA
| 10/21/07
| 07-385
|
| Nuclear Reactor Operator | Abolished
| NA
| 10/21/07
| 07-385
|
| Occupational Therapist | Abolished
| NA
| 10/21/07
| 07-385
|
| Physical Therapist | Abolished
| NA
| 10/21/07
| 07-385
|
| Physical Therapy Assistant | Abolished
| NA
| 10/21/07
| 07-385
|
| Public Programming/Performance Manager | Abolished
| NA
| 10/21/07
| 07-385
|
| Radiation Protection Specialist | Abolished
| NA
| 10/21/07
| 07-385
|
| Sheet Metal Worker | Abolished
| NA
| 10/21/07
| 07-385
|
| Veterans Service Represenative I | Abolished
| NA
| 10/21/07
| 07-385
|
| Veterans Service Representative II | Abolished
| NA
| 10/21/07
| 07-385
|
July 2007
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Special Agent - KBI | Revised - Minimum Requirements | NA
| 7/26/07
| NA |
| Juvenile Correctional Officer II | Revised - Necessary Special Requirements | <NA | 7/16/07 | NA |
| Juvenile Correctional Officer III | Revised - Necessary Special Requirements | NA | 7/16/07 | NA |
June 2007
| CLASS   | ACTION   | PAY GRADE FROM-TO | EFFECTIVE DATE | EXECUTIVE DIRECTIVE |
|---|---|---|---|---|
| Fire Investigator | Pay Grade Change | 27 to 28 | 6/17/07 | 07-381 |
| Securities Special Investigator I | Pay Grade Change | 27 to 28 | 6/17/07 | 07-381 |
| Securities Special Investigator II | Pay Grade Change | 27 to 28 | 6/17/07 | 07-381 |
| Enforcement Agent | Revised - Minimum Requirement and Pay Grade | 27 to 28 | 6/22/07 6/17/07 |
07-381 |
| Capital Defense Investigator to Investigative Agent | Job Title Change | NA | 6/17/07 | 07-381 |
| Automotive Driver | Pay Grade Change | 8 to 9 | 6/17/07 | 07-376 |
| Computer Operator I | Pay Grade Change | 18 to 19 | 6/17/07 | 07-376 |
| Computer Operator II | Pay Grade Change | 20 to 21 | 6/17/07 | 07-376 |
| Computer Operations Supervisor | Pay Grade Change | 23 to 24 | 6/17/07 | 07-376 |
| Computer Operations Facility Technician | Pay Grade Change | 23 to 24 | 6/17/07 | 07-376 |
| Computer Operations Manager | Pay Grade Change | 25 to 26 | 6/17/07 | 07-376 |
| Cook | Pay Grade Change | 11 to 12 | 6/17/07 | 07-376 |
| Cook Senior | Pay Grade Change | 13 to 14 | 6/17/07 | 07-376 |
| Custodial Worker | Pay Grade Change | 9 to 10 | 6/17/07 | 07-376 |
| Custodial Specialist | Pay Grade Change | 11 to 12 | 6/17/07 | 07-376 |
| Custodial Crew Leader | Pay Grade Change | 11 to 12 | 6/17/07 | 07-376 |
| Custodial Supervisor | Pay Grade Change | 15 to 16 | 6/17/07 | 07-376 |
| Custodial Supervisor Senior | Pay Grade Change | 17 to 18 | 6/17/07 | 07-376 |
| Custodial Manager | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Electrician | Pay Grade Change | 16 to 17 | 6/17/07 | 07-376 |
| Electrician Senior | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Environmental Technician I | Pay Grade Change | 14 to 15 | 6/17/07 | 07-376 |
| Environmental Technician II | Pay Grade Change | 19 to 20 | 6/17/07 | 07-376 |
| Environmental Technician III | Pay Grade Change | 23 to 24 | 6/17/07 | 07-376 |
| Environmental Technician IV | Pay Grade Change | 26 to 27 | 6/17/07 | 07-376 |
